Premier League 2021/22
Premier League 2021/22
The 30 season of the top flight professional English football, Premier League 2021/22 will take place from August 13 2021 to May 17 2022. After a not-so-thrilling title race last season against Manchester United, Manchester City emerged victorious for the Premier League title. The 2021/22 edition of the tournament is set to bring an equal amount of excitement, with Liverpool, Chelsea, Manchester City, and Manchester United all in the mix for the title.

via Imago
Premier League 18/19 champions Manchester City lifted the trophy for the fourth time in eight seasons whilst becoming the first team since 2009 to retain it.
History
ADVERTISEMENT
Article continues below this ad
Comprising of four divisions until 1991, the top division of English football split up and all the teams in the top division, after multiple discussions with the football authorities and television broadcasters, formed the Premier League in 1992.
The competition format remained the same, with three clubs relegated and three clubs promoted every season, and the top four clubs in the Premier League would qualify for the Champions League.
The main reason for the change in approach was to bring in more money into the game. The first broadcast rights for the Premier League was to be won at £304 million over five years by Sky UK. The Premier League is the most-watched sports league in the world, broadcast in 212 territories to 643 million homes and a potential TV audience of 4.7 billion people.
Previous winners
Year | Club | Manger |
1992–93 | Manchester United | Alex Ferguson |
1993–94 | Manchester United | Alex Ferguson |
1994–95 | Blackburn Rovers | Kenny Dalglish |
1995–96 | Manchester United | Alex Ferguson |
1996–97 | Manchester United | Alex Ferguson |
1997–98 | Arsenal | Arsène Wenger |
1998–99 | Manchester United | Alex Ferguson |
1999–2000 | Manchester United | Alex Ferguson |
2000–01 | Manchester United | Alex Ferguson |
2001–02 | Arsenal | Arsène Wenger |
2002–03 | Manchester United | Alex Ferguson |
2003–04 | Arsenal | Arsène Wenger |
2004–05 | Chelsea | José Mourinho |
2005–06 | Chelsea | José Mourinho |
2006–07 | Manchester United | Alex Ferguson |
2007–08 | Manchester United | Alex Ferguson |
2008–09 | Manchester United | Alex Ferguson |
2009–10 | Chelsea | Carlo Ancelotti |
2010–11 | Manchester United | Alex Ferguson |
2011–12 | Manchester City | Roberto Mancini |
2012–13 | Manchester United | Alex Ferguson |
2013–14 | Manchester City | Manuel Pellegrini |
2014–15 | Chelsea | José Mourinho |
2015–16 | Leicester City | Claudio Ranieri |
2016–17 | Chelsea | Antonio Conte |
2017–18 | Manchester City | Pep Guardiola |
2018–19 | Manchester City | Pep Guardiola |
Most Premier League Titles-
- Manchester United – 13
- Chelsea – 4
- Manchester City- 5
- Arsenal – 3
- Blackburn Rovers – 1

via Imago
Premier League 2012-13 Champions Manchester United won it for a record 13th time, but are yet to win since (image Source: PremierLeague)
Participating Clubs
20 clubs participate in the Premier League every season, except in the first season when 22 clubs participated. Brentford FC, Norwich City and Watford are the new entrants in the 2021-22 edition of the tournament.
Team | Manager | Captain |
Arsenal | Mikel Arteta | Pierre-Emerick Aubameyang |
Aston Villa | Dean Smith | Tyrone Mings |
Brentford F.C. | Thomas Frank | Pontus Jannson |
Brighton & Hove Albion | Graham Potter | Lewis Dunk |
Burnley | Sean Dyche | Ben Mee |
Chelsea | Thomas Tuchel | César Azpilicueta |
Crystal Palace | Patrick Vieira | Luka Milivojević |
Everton | Rafa Benitez | Séamus Coleman |
Leicester City | Brendan Rodgers | Wes Morgan |
Liverpool | Jürgen Klopp | Jordan Henderson |
Manchester City | Pep Guardiola | Fernandinho |
Manchester United | Ole Gunnar Solskjær | Harry Maguire |
Newcastle United | Steve Bruce | Jamaal Lascelles |
Norwich City | Daniel Farke | Grant Hanley |
Leeds United | Marcelo Bielsa | Liam Cooper |
Southampton | Ralph Hasenhüttl | James Ward-Prowse |
Tottenham Hotspur | Nuno Espirito Santo | Hugo Lloris |
Watford | Xisco Munoz | Troy Deeney |
West Ham United | David Moyes | Declan Rice |
Wolverhampton Wanderers | Bruno Lage | Conor Coady |
Transfer Window
The Premier League has two transfer windows- Summer and Winter, where clubs can buy players. The summer transfer window generally over two months long, which begins and ends before the start of the season, while the winter transfer window is the mid-season window, which lasts the month of January.
Winter break
The 2019-20 Premier League was the first season to incorporate a winter break, which has always been included in major leagues across Europe. This came up after much debate about the Premier clubs having a disadvantage in the UEFA Champions League over clubs from other leagues, who come fresh from a winter break.
In February 2020, the Premier League saw one round of matches played over two weekends, with five matches on the weekend commencing February 8, and five on the weekend commencing on February 15.

via Imago
VAR is introduced for the first time in Premier League (Image Source: PremierLeague)
Prize money
Prize money is drawn from broadcast revenue - TV money - and a team's monetary health come the end of the season depends on how many televised games they are involved in, as well as their final position.
The prize money for the Premier League champions is around £150 million ($182m), although it also brings with it many other financial rewards
Sponsors
The official sponsors for the English Premier League 2019/20 season are-
EA Sports | Lead Partner |
Barclays | Official Bank |
Cadbury | Official Snack |
Coca-Cola | Official Soft Drink |
Nike | Official Ball |
TAG Heuer | Official Timekeeper |
Avery Dennison | Official Licensee |
Panini | Official Licensee |
Where to watch?
ADVERTISEMENT
Article continues below this ad
Continent | Country / Territory | Rights holder |
Europe | Belgium | Telenet |
Bulgaria | Nova | |
Central and Eastern Europe | IMG | |
Cyprus | Cyta | |
France | Canal+ | |
Germany, Austria and Switzerland | Sky Deutschland | |
Greece | Cosmote | |
Iceland | Siminn | |
Ireland | Sky Sports, BT, Premier Sports | |
Italy | Sky Italy | |
Netherlands | Ziggo | |
Norway | TV2 | |
Poland | NC+ | |
Portugal | Sport TV | |
Russia | Rambler | |
Spain | DAZN | |
Sweden, Denmark and Finland | NENT | |
United Kingdom | Sky Sports, BT, Amazon | |
MENA and Africa | Middle East and North Africa | beIN Sports |
South Africa | SuperSport | |
Sub-Saharan Africa | SuperSport | |
Sub-Saharan Africa (free-to-air) | Infront | |
Asia-Pacific | Australia | Optus |
China | PPTV/Suning | |
Hong Kong | PCCW | |
India | Star Sports | |
Indonesia and East Timor | Mola TV | |
Malaysia | Astro | |
Mongolia | SPS | |
New Zealand | Spark | |
Pacific Islands | Sky Pacific | |
Singapore | Singtel | |
Taiwan | Eleven Sports | |
Thailand | TrueVisions Group | |
Americas | Brazil | ESPN Brazil |
Canada | DAZN | |
Central America | SKY Mexico | |
USA | NBC Sports | |
Global | Ships and planes | IMG/Sport24 |
Source: PremierLeague
ADVERTISEMENT
Article continues below this ad