
Reuters
Golf – European Tour – BMW PGA Championship – Wentworth Golf Club, Virginia Water, Britain – September 10, 2021 Thailand’s Kiradech Aphibarnrat during the second round Action Images via Reuters/Paul Childs

Reuters
Golf – European Tour – BMW PGA Championship – Wentworth Golf Club, Virginia Water, Britain – September 10, 2021 Thailand’s Kiradech Aphibarnrat during the second round Action Images via Reuters/Paul Childs
The 2021 BMW PGA Championship is currently underway at the Wentworth Golf Club, Surrey. And after round two, Kiradech Aphibarnrat leads the event with a score of -12. He carded 64 in round one and 68 in round two to take the lead before going into the moving day.
Watch What’s Trending Now!
Meanwhile, 78 players have made it to the weekend as the cut line came in at -2 after round two. And a few prominent players like the defending champion Tyrrell Hatton, Ian Poulter, and Team Europe captain for the upcoming Ryder Cup Padraig Harrington have failed to make it to the weekend.
ADVERTISEMENT
Moreover, the third round is all set to go ahead, and the good news for the fans is that there is no real threat from the weather. According to weather.com, there is a slight chance of rain in the afternoon. However, this is not going to affect the play in any manner. So here are the tee times for round 3 at the 2021 BMW PGA Championship.
ADVERTISEMENT
Top Stories
Wyndham Clark Takes Accountability for U.S. Open Backlash He Faced After Locker Room Outburst: ‘Deserved’

Retired PGA Tour Golfer Admits Money Problems Are Pushing Pros to the Breaking Point

Caitlin Clark Becomes the Answer to LPGA’s Biggest Concern Ahead of Her Pro-Am Appearance

Collin Morikawa Disapproves of Golf Practice That Justin Thomas Wants All Pros to Adopt Immediately

Jim Furyk Urges Tiger Woods to “Dip a Toe” Into Senior Circuit as His PGA Tour Comeback Hits a Snag

Tee times for round 3 at 2021 BMW PGA Championship (GMT+1)
06:45 | 1 | 1 | HOWELL, David | MOLINARI, Francesco |
06:55 | 1 | 2 | PEREZ, Victor | BLAND, Richard |
07:05 | 1 | 3 | FORREST, Grant | ROZNER, Antoine |
07:15 | 1 | 4 | FOX, Ryan | SOUTHGATE, Matthew |
07:25 | 1 | 5 | SMITH, Jordan | ROCK, Robert |
07:35 | 1 | 6 | ROUSSEL, Robin | WINTHER, Jeff |
07:45 | 1 | 7 | KIEFFER, Maximilian | COETZEE, George |
07:55 | 1 | 8 | BROWN, Steven | LEVY, Alexander |
08:05 | 1 | 9 | WILSON, Oliver | SENIOR, Jack |
08:15 | 1 | 10 | BJERREGAARD, Lucas | FITZPATRICK, Matt |
08:30 | 1 | 11 | WARING, Paul | STALTER, Joël |
08:40 | 1 | 12 | SURI, Julian | LAW, David |
08:50 | 1 | 13 | WILLETT, Danny | OTAEGUI, Adrian |
09:00 | 1 | 14 | STONE, Brandon | RAMSAY, Richie |
09:10 | 1 | 15 | WALTERS, Justin | LUITEN, Joost |
09:20 | 1 | 16 | GALLACHER, Stephen | MOLINARI, Edoardo |
09:30 | 1 | 17 | DRYSDALE, David | HORSEY, David |
09:40 | 1 | 18 | LAGERGREN, Joakim | BURMESTER, Dean |
09:50 | 1 | 19 | RAI, Aaron | CABRERA BELLO, Rafa |
10:00 | 1 | 20 | STENSON, Henrik | WESTWOOD, Lee |
10:15 | 1 | 21 | NOREN, Alex | MCDOWELL, Graeme |
10:25 | 1 | 22 | ELVIRA, Nacho | SHARMA, Shubhankar |
10:35 | 1 | 23 | BJÖRK, Alexander | VEERMAN, Johannes |
10:45 | 1 | 24 | JOHNSTON, Andrew | McGOWAN, Ross |
10:55 | 1 | 25 | CROCKER, Sean | GAVINS, Daniel |
11:05 | 1 | 26 | FLEETWOOD, Tommy | HOVLAND, Viktor |
11:15 | 1 | 27 | ORMSBY, Wade | SAMOOJA, Kalle |
11:25 | 1 | 28 | KORHONEN, Mikko | LARRAZÁBAL, Pablo |
11:35 | 1 | 29 | WIESBERGER, Bernd | KAYMER, Martin |
11:45 | 1 | 30 | SCHWAB, Matthias | FISHER, Ross |
12:00 | 1 | 31 | PULKKANEN, Tapio | JIMÉNEZ, Miguel Ángel |
12:10 | 1 | 32 | HANSEN, Joachim B. | HORSFIELD, Sam |
12:20 | 1 | 33 | HØJGAARD, Nicolai | ARMITAGE, Marcus |
12:30 | 1 | 34 | LOWRY, Shane | BEZUIDENHOUT, Christiaan |
12:40 | 1 | 35 | PIETERS, Thomas | KAWAMURA, Masahiro |
12:50 | 1 | 36 | ZANOTTI, Fabrizio | HORSCHEL, Billy |
13:00 | 1 | 37 | ROSE, Justin | DONALDSON, Jamie |
13:10 | 1 | 38 | SCOTT, Adam | LAPORTA, Francesco |
13:20 | 1 | 39 | CANTER, Laurie | APHIBARNRAT, Kiradech |
ADVERTISEMENT
How to watch live coverage of round 3
Television (US) – Golf Channel: 7 a.m. – 1 p.m. (ET)
Television (UK) – Sky Sports : 12 p.m. – 5:30 p.m. (GMT+1)
ADVERTISEMENT
Streaming (US) – GolfPass and European Tour YouTube: 3:30 a.m. (ET)
Streaming (UK) – Sky Sports and European Tour YouTube: 9:30 a.m. (GMT+1)
Read More – What is NBA Star Steph Curry’s Golf Handicap?
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

