
USA Today via Reuters
Apr 22, 2021; Avondale, Louisiana, USA; Jon Rahm lines up a putt on the 9th green during the first round of the Zurich Classic of New Orleans golf tournament. Mandatory Credit: Stephen Lew-USA TODAY Sports

USA Today via Reuters
Apr 22, 2021; Avondale, Louisiana, USA; Jon Rahm lines up a putt on the 9th green during the first round of the Zurich Classic of New Orleans golf tournament. Mandatory Credit: Stephen Lew-USA TODAY Sports
The 2021 Scottish Open is all set to begin on July 8. The European Tour event is back to its original schedule and is one of the eight tournaments that are part of the Rolex Series. The Scottish Open is hosted a week before The British Open, which is the final major of the year. And hence there are many prominent players in the field. Most of the players look at the Scottish Open as preparation for The Open Championship.
Watch What’s Trending Now!
So this year, the field has many star players like the U.S. Open champion Jon Rahm, Justin Thomas, Xander Schauffele, Collin Morikawa, Rory McIlroy, etc. The Renaissance Club, North Berwick Scotland, will host the 2021 Scottish Open. So let us have a look at the featured groups, tee times, and the live stream information.
ADVERTISEMENT
Article continues below this ad
ADVERTISEMENT
Article continues below this ad
Top Stories
Charley Hull Makes Jaws Drop With ‘Gorgeous’ Halloween Outfit Amid LPGA Break

Tiger Woods’s GF Vanessa Trump Breaks Silence on Kai Trump Being Granted LPGA Exemption

Phil Mickelson Addresses Report Accusing Him of Sharing Confidentail Details About Offshore Oil Firm

Nelly Korda Left Caitlin Clark ‘Incredibly Jealous’ With One Thing After Their Game Together

Luke Kwon Issues Public Apology After Days of Silence on His Controversial Actions

2021 Scottish Open featured groups

USA Today via Reuters
May 21, 2021; Kiawah Island, South Carolina, USA; Collin Morikawa hits from the seventh tee during the second round of the PGA Championship golf tournament. Mandatory Credit: Geoff Burke-USA TODAY Sports
| Featured Groups | Tee Times (local time BST ) |
| Xander Schauffele, Tyrrell Hatton, Tommy Fleetwood | 8:00 a.m. (10th tee) |
| Collin Morikawa, Lee Westwood, Robert Maclntyre | 8:10 a.m. (10th tee) |
| Rory McIlroy, Jon Rahm, Justin Thomas | 1:00 p.m. (1st tee) |
| Martin Kaymer, Will Zalatoris, Victor Perez | 1:10 p.m. (1st tee) |
| Matt Wallace, Scottie Scheffler, Ian Poulter | 1:20 p.m. (1st tee) |
| Francesco Molinari, Aaron Rai, Bernd Wiesberger | 1:30 p.m. (1st tee) |
ADVERTISEMENT
Article continues below this ad
Morning tee times for Scottish Open Round 1
| Time | Tee | Player 1 | Player 2 | Player 3 |
| 7:30 | 1 | LARRAZÁBAL, Pablo | PAVAN, Andrea | WILSON, Oliver |
| 7:40 | 1 | ANTCLIFF, Maverick | LAPORTA, Francesco | SANTOS, Ricardo |
| 7:50 | 1 | ARNAUS, Adri | KAWAMURA, Masahiro | LEE, Min Woo |
| 8:00 | 1 | JOHNSTON, Andrew | BJÖRK, Alexander | WARING, Paul |
| 8:10 | 1 | PAVON, Matthieu | FISHER, Oliver | CROCKER, Sean |
| 8:20 | 1 | KJELDSEN, Søren | CHESTERS, Ashley | GAGLI, Lorenzo |
| 8:30 | 1 | SHARMA, Shubhankar | COLSAERTS, Nicolas | WOOD, Chris |
| 8:40 | 1 | HEND, Scott | ELVIRA, Nacho | ORMSBY, Wade |
| 8:50 | 1 | SODERBERG, Sebastian | HEBERT, Benjamin | HANSEN, Joachim B. |
| 9:00 | 1 | PORTEOUS, Haydn | HOWELL, David | HORSEY, David |
| 9:10 | 1 | LEVY, Alexander | LI, Haotong | STORM, Graeme |
| 9:20 | 1 | SURI, Julian | JANEWATTANANOND, Jazz | WHITNELL, Dale |
| 9:30 | 1 | WALTERS, Justin | QUIROS, Alvaro | O’HARA, Paul |
| 7:30 | 10 | DETRY, Thomas | ROCK, Robert | VAN TONDER, Daniel |
| 7:40 | 10 | SCRIVENER, Jason | CATLIN, John | SULLIVAN, Andy |
| 7:50 | 10 | WARREN, Marc | CONNERS, Corey | NIENABER, Wilco |
| 8:00 | 10 | SCHAUFFELE, Xander | HATTON, Tyrrell | FLEETWOOD, Tommy |
| 8:10 | 10 | WESTWOOD, Lee | MACINTYRE, Robert | MORIKAWA, Collin |
| 8:20 | 10 | HORSCHEL, Billy | WILLETT, Danny | FITZPATRICK, Matthew |
| 8:30 | 10 | STENSON, Henrik | MCDOWELL, Graeme | SCHWAB, Matthias |
| 8:40 | 10 | HARRINGTON, Padraig | MIGLIOZZI, Guido | BLAND, Richard |
| 8:50 | 10 | LAW, David | PEPPERELL, Eddie | ROZNER, Antoine |
| 9:00 | 10 | DRYSDALE, David | HØJGAARD, Rasmus | GRACE, Branden |
| 9:10 | 10 | PARATORE, Renato | SYME, Connor | OTAEGUI, Adrian |
| 9:20 | 10 | KARLBERG, Rikard | CALDWELL, Jonathan | PIETERS, Thomas |
| 9:30 | 10 | SENIOR, Jack | GUERRIER, Julien | STALTER, Joël |
Afternoon tee times for Scottish Open Round 1
| 12:30 | 1 | DONALDSON, Jamie | BJØRN, Thomas | SOUTHGATE, Matthew |
| 12:40 | 1 | STONE, Brandon | ARMITAGE, Marcus | BURMESTER, Dean |
| 12:50 | 1 | HIGGO, Garrick | BURNS, Sam | HILL, Calum |
| 13:00 | 1 | MCILROY, Rory | RAHM, Jon | THOMAS, Justin |
| 13:10 | 1 | KAYMER, Martin | ZALATORIS, Will | PEREZ, Victor |
| 13:20 | 1 | WALLACE, Matt | SCHEFFLER, Scottie | POULTER, Ian |
| 13:30 | 1 | RAI, Aaron | WIESBERGER, Bernd | MOLINARI, Francesco |
| 13:40 | 1 | HERBERT, Lucas | BEZUIDENHOUT, Christiaan | PALMER, Ryan |
| 13:50 | 1 | WALKER, Jimmy | RAMSAY, Richie | HARDING, Justin |
| 14:00 | 1 | CANTER, Laurie | GALLACHER, Stephen | JAMIESON, Scott |
| 14:10 | 1 | HORSFIELD, Sam | VÄLIMÄKI, Sami | FORREST, Grant |
| 14:20 | 1 | SAMOOJA, Kalle | KIEFFER, Maximilian | KITAYAMA, Kurt |
| 14:30 | 1 | JORDAN, Matthew | HANSON, Peter | GREEN, Gavin |
| 12:30 | 10 | LAGERGREN, Joakim | ZANOTTI, Fabrizio | HEISELE, Sebastian |
| 12:40 | 10 | MORRISON, James | DUBUISSON, Victor | FARR, Oliver |
| 12:50 | 10 | MERONK, Adrian | WINTHER, Jeff | FISHER, Ross |
| 13:00 | 10 | JACQUELIN, Raphaël | GARCIA RODRIGUEZ, Sebastian | VAN DRIEL, Darius |
| 13:10 | 10 | MCEVOY, Richard | KINHULT, Marcus | BJERREGAARD, Lucas |
| 13:20 | 10 | LANGASQUE, Romain | BROWN, Steven | SHINKWIN, Callum |
| 13:30 | 10 | FOX, Ryan | SMITH, Jordan | CAMPILLO, Jorge |
| 13:40 | 10 | LOMBARD, Zander | APHIBARNRAT, Kiradech | OLESEN, Thorbjørn |
| 13:50 | 10 | PULKKANEN, Tapio | BERTASIO, Nino | ROUSSEL, Robin |
| 14:00 | 10 | KORHONEN, Mikko | LORENZO-VERA, Mike | VEERMAN, Johannes |
| 14:10 | 10 | MOLINARI, Edoardo | SHARVIN, Cormac | BHULLAR, Gaganjeet |
| 14:20 | 10 | McGOWAN, Ross | FICHARDT, Darren | LUITEN, Joost |
| 14:30 | 10 | COETZEE, George | AIKEN, Thomas | PAISLEY, Chris |
How to watch live coverage of the first round
Television (US)
Round 1 – Thursday: 7:30 a.m. – 1 p.m. EST (Golf Channel)
Television (Scotland)
Round 1 – Thursday: 8:00 a.m. – 12:30 p.m. BST (Featured Groups) Sky Sports, 12:30 p.m. – 6:30 p.m. BST (main broadcast) Sky Sports
Online Streaming (US)
Round 1 – Thursday: 7:30 a.m. – 1 p.m. EST (AT&T TV Now and Fubo TV). Fans can stream the Golf Channel online through AT&TV Now and Fubo TV.
Online Streaming (Scotland)
Round 1 – Thursday: 8:00 a.m. – 12:30 p.m. BST (Featured Groups) NOW TV, 12:30 p.m. – 6:30 p.m. BST (main broadcast) NOW TV. Fans in Scotland and UK can stream Sky Sports on NOW TV and enjoy all the action throughout the day.
Read More – ‘Can’t Go to the UK and Play’- Phil Mickelson Staying Cautious Ahead of the British Open
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT


