2023 Valspar Championship: Prize Money Breakdown and Winner’s Payout

USA Today via Reuters
May 2, 2021; Palm Harbor, Florida, USA; Sam Burns hoists the winners trophy after winning the Valspar Championship golf tournament. Mandatory Credit: Jasen Vinlove-USA TODAY Sports
The whopping Players Championship purse of $25 million last week was the largest in the history of the PGA Tour. But now it appears like this week’s Valspar Championship is getting lost in the shuffle. Top 15 players like Justin Thomas, Matt Fitzpatrick, and Jordan Spieth are at Innisbrook Resort, including Sam Burns, the two-time defending champion who defeated Davis Riley in a playoff to win last year. How much money is on the line?
Valspar Championship 2023: Who is ready to claim the money?

via Reuters
Golf – The 150th Open Championship – Old Course, St Andrews, Scotland, Britain – July 12, 2022 Jordan Spieth of the U.S. during a press conference REUTERS/Phil Noble
A playoff saw Jordan Spieth win in 2015, and the golfer will be hopeful of a similar performance this week. If that happens, it would be his first win since last April at the RBC Heritage. Other former winners include Kevin Streelman, who triumphed a decade ago when the tournament was called the Tampa Bay Championship. Team Europe Ryder Cup captain, Luke Donald, won in 2012 when the tournament was named the Transitions Championship.
Prize money breakdown
The golfers are competing for a purse of $8.1 million, with the winner claiming $1.458m. However, to be in with a chance of earning some of the top prizes, players will need to navigate a series of narrow fairways with acute angles. That includes the infamous Snake Pit, which encompasses holes 16 through 18. Out of those, the 16th, a par-4 dogleg right, is considered one of the hardest on the PGA Tour.
And as we always update the prize money breakdown, here is the breakdown for the Valspar Championship:
1st | $1,458,000 |
2nd | $882,900 |
3rd | $558,900 |
4th | $396,900 |
5th | $332,100 |
6th | $293,625 |
7th | $273,375 |
8th | $253,125 |
9th | $236,925 |
10th | $220,725fk |
11th | $204,525 |
12th | $188,325 |
13th | $172,125 |
14th | $155,925 |
15th | $147,825 |
16th | $139,725 |
17th | $131,625 |
18th | $123,525 |
19th | $115,425 |
20th | $107,325 |
21st | $99,225 |
22nd | $91,125 |
23rd | $84,645 |
24th | $78,165 |
25th | $71,685 |
26th | $65,205 |
27th | $62,775 |
28th | $60,345 |
29th | $57,915 |
30th | $55,485 |
31st | $53,055 |
32nd | $50,625 |
33rd | $48,195 |
34th | $46,170 |
35th | $44,145 |
36th | $42,120 |
37th | $40,095 |
38th | $38,475 |
39th | $36,855 |
40th | $35,235 |
41st | $33,615. |
42nd | $31,995 |
43rd | $30,375 |
44th | $28,755 |
45th | $27,135 |
46th | $25,515 |
47th | $23,895. |
48th | $22,599 |
49th | $21,465 |
50th | $20,817 |
51st | $20,331 |
52nd | $19,845 |
53rd | $19,521 |
54th | $19,197 |
55th | $19,035 |
56th | $18,873 |
57th | $18,711 |
58th | $18,549. |
59th | $18,387 |
60th | $18,225 |
61st | $18,063 |
62nd | $17,901 |
63rd | $17,739 |
64th | $17,577 |
65th | $17,415 |
66th | $17,253 |
67th | $17,091 |
68th | $16,929 |
69th | $16,767 |
70th | $16,605 |
71st | $16,443 |
72nd | $16,281 |
73rd | $16,119 |
74th | $15,957 |
75th | $15,795 |
76th | $15,633 |
77th | $15,471 |
78th | $15,309 |
79th | $15,147 |
80th | $14,985 |
81st | $14,823 |
82nd | $14,661 |
83rd | $14,499 |
84th | $14,337 |
85th | $14,175 |
86th | $14,013 |
87th | $13,851 |
88th | $13,689 |
89th | $13,527 |
90th | $13,365 |
Who are you rooting for this week? Let us know your pick in the comments below.
ADVERTISEMENT
Edited By: Manaal Siddiqui
ADVERTISEMENT
ADVERTISEMENT