
Imago
Image Courtesy: Hero Indian Open 2024

Imago
Image Courtesy: Hero Indian Open 2024
The clock is ticking as the countdown begins to welcome the Hero Indian Open, the country’s national Open tournament. The event will start on March 28th and will be played till March 31st at DLF Golf and Country Club—the Gary Players Club—New Delhi, India. The championship will have a full field of 144 players from 20 countries with an enhanced prize money of $2.25 million.
Watch What’s Trending Now!
The championship was founded in 1964, and since 2015 it has come under the Asian-European Tour. A thrilling display of golf is expected from the golf community in this tournament, and the fans are surely wondering when the athletes will be teeing off!
Top Stories
Scottie Scheffler Makes Critical Health Announcement After He Ended PGA Tour Hiatus

Tiger Woods & Co. Now Have to Think Twice Before Trash-Talking at TGL Following New Update

Charley Hull’s Silent Fight During Divorce Ordeal Comes to Light: ‘Went Through a Lot’

Lexi Thompson Branded ‘Self-Centered’ After Retirement Decision Led to Chaos & Confusion

What Happened to Golf Creator Brad Dalke’s Wife? Health Update Revealed

ADVERTISEMENT
The kickstart of the championship
The top golfers coming onto the field are all geared up to tee off, including names like Anirban Lahiri, last year’s runner-up Yannik Paul, Rasmus Hojgaard, Adrian Otaegui, and others. Furthermore, other popular players like Lauri Ruska will be teeing off against Anant Singh Ahlawat and Aussie Haydn Barron.
Anirban Lahiri will be playing against Adrian Otaegui and Todd Clements. Rasmus Højgaard would see himself battling it out with Romain Langgasque and Yannik Paul. However, other athletes are also ready for the game and will tee off as the championship begins. Let’s see the details of the tee timing of these players on the greens!
Read More -2024 Porsche Singapore Classic: Prize Money Breakdown and Winner’s Payout
ADVERTISEMENT
Tee times for Hero Indian Open
| Time | Player 1 | Player 2 | Player 3 |
| 6:25 | RUUSKA, Lauri | SINGH AHLAWAT, Anant | BARRON, Haydn |
| 6:35 | PARIKH, Varun | JONES, Sam | ROTTLUFF, Maximilian |
| 6:45 | KHAN, Rashid | VAN TONDER, Daniel | SANDHU, Yuvraj |
| 6:55 | KOFSTAD, Espen | SCALISE, Lorenzo | KO, Jeong weon |
| 7:05 | VEERMAN, Johannes | HIDALGO, Angel | MORRISON, James |
| 7:15 | PENGE, Marco | KINHULT, Marcus | NEMECZ, Lukas |
| 7:25 | SCHNEIDER, Marcel | JARVIS, Casey | SCHWAB, Matthias |
| 7:35 | SCHAPER, Jayden | PAVAN, Andrea | STONE, Brandon |
| 7:45 | HANNA, Chase | BLOMME, Adam | BEKKER, Oliver |
| 7:55 | MOSTERT, Dylan | RAJ, Aman | MARTIN, Andrew |
| 8:05 | SINGH, Gaurav Pratap | GARCIA, Sebastian | BERRY, Joshua |
| 8:15 | PORTEOUS, Garrick | JOSHI, Khalin H | NICHOLAS, James |
| 6:30 | RAVETTO, David | SANDHU, Ajeetesh | FIGUEIREDO, Pedro |
| 6:40 | BAISOYA, Sachin | LAWSON, Deyen | GOUVEIA, Ricardo |
| 6:50 | GØTH-RASMUSSEN, Jonathan | LYRAS, John | PRATAP SINGH, Karan |
| 7:00 | CABRERA BELLO, Rafa | FITZPATRICK, Alex | KAPUR, Shiv |
| 7:10 | FERGUSON, Ewen | KIEFFER, Maximilian | SULLIVAN, Andy |
| 7:20 | PARRY, John | HILLIER, Daniel | BAIRSTOW, Sam |
| 7:30 | KAWAMURA, Masahiro | LACROIX, Frederic | KOBORI, Kazuma |
| 7:40 | LUITEN, Joost | SHARMA, Shubhankar | MIGLIOZZI, Guido |
| 7:50 | LAHIRI, Anirban | OTAEGUI, Adrian | CLEMENTS, Todd |
| 8:00 | GANGJEE, Rahil | COLSAERTS, Nicolas | FORREST, Grant |
| 8:10 | LEWIS, Tom | GARCIA-HEREDIA, Alfredo | YADAV, Sandeep |
| 8:20 | GALLETTI, Nicolo | KAUL, Kshitij Naveed | DEAN, Joe |
| 11:20 | WILSON, Andrew | ANAND, Vinamra | DAVIDSON, Jack |
| 11:30 | SMYLIE, Elvis | CHEEMA, Angad | SCHOTT, Freddy |
| 11:40 | CHOUHAN, Om Prakash | FOLLETT-SMITH, Benjamin | POWER HORAN, Thomas |
| 11:50 | HILL, Calum | SOUTHGATE, Matthew | ENOCH, Rhys |
| 12:00 | BRUN, Julien | BALDWIN, Matthew | ARNAUS, Adri |
| 12:10 | WHITNELL, Dale | AHLAWAT, Veer | FORSSTRÖM, Simon |
| 12:20 | COUSSAUD, Ugo | SÖDERBERG, Sebastian | SMITH, Jordan |
| 12:30 | HØJGAARD, Rasmus | LANGASQUE, Romain | PAUL, Yannik |
| 12:40 | VAN DRIEL, Darius | MANASSERO, Matteo | APHIBARNRAT, Kiradech |
| 12:50 | CANTER, Laurie | BHULLAR, Gaganjeet | MICHELUZZI, David |
| 13:00 | GANDAS, Manu | SHINKWIN, Callum | COCKERILL, Aaron |
| 13:10 | MANE, Udayan | ROHIT, Mr | BROHOLT LIND, Søren |
| 11:15 | SETHIE, Harshjeet Singh | PRINSLOO, Jaco | LOHAN, Abhinav |
| 11:25 | THANGARAJA, N | FRIEDRICHSEN, Sebastian | BESARD, Matthis |
| 11:35 | SINGH SANDHU, Jairaj | VON DELLINGSHAUSEN, Nicolai | MANLEY, Stuart |
| 11:45 | HUIZING, Daan | GREEN, Gavin | CELLI, Filippo |
| 11:55 | BLIXT, Jonas | GALLACHER, Stephen | HELLIGKILDE, Marcus |
| 12:05 | DANTORP, Jens | JORDAN, Matthew | DONALDSON, Jamie |
| 12:15 | MOLINARI, Edoardo | MANSELL, Richard | JAMIESON, Scott |
| 12:25 | WINTHER, Jeff | NORGAARD, Niklas | WIESBERGER, Bernd |
| 12:35 | NAKAJIMA, Keita | ZANOTTI, Fabrizio | LAPORTA, Francesco |
| 12:45 | CHIKKARANGAPPA, S | ENEFER, Will | BINU, Shaurya |
| 12:55 | GIRRBACH, Joel | BISHNOI, Sunhit | MOOLMAN, Pieter |
| 13:05 | HOSSAIN, Jamal | KOCHHAR, Karandeep |
ADVERTISEMENT
Are you also excited for the coming weekend? Let us know your pick of the tournament in the comments below!
Read More –2024 FORD Championship Presented By KCC: Power Rankings, Prize Money, Defending Champion, and More
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

