

After last week’s weather-affected Travelers Championship, the PGA Tour has now arrived in Michigan! The next event on its calendar, the Rocket Mortgage Classic, is set to commence on June 27 and end on June 30 at the Detroit Golf Club.
Before the actual battle of the pros begins, the tournament organized some special events, such as the First Tee and Area 313 Celebrity Scramble. And now, with the tee times and pairings for the tournament’s first two rounds out, the excitement is undoubtedly even higher.
The field of 156 players will be seen competing for a huge purse of $9.2 million. And here’s when they tee off of Friday and Saturday:
ADVERTISEMENT
Article continues below this ad
Round 1
TIME | TEE | PLAYERS |
6:45 AM EDT | 1 | Martin Laird Lanto Griffin Doug Ghim |
6:45 AM EDT | 10 | Garrick Higgo Kelly Kraft Carl Yuan |
6:56 AM EDT | 1 | Aaron Baddeley Sam Ryder Max Greyserman |
6:56 AM EDT | 10 | Tyler Duncan Ryan Moore Brandon Wu |
7:07 AM EDT | 1 | Matt NeSmith Hayden Buckley Kevin Yu |
7:07 AM EDT | 10 | Nate Lashley Kevin Tway Jason Dufner |
7:18 AM EDT | 1 | Taylor Moore Adam Svensson Brandt Snedeker |
7:18 AM EDT | 10 | Davis Riley Peter Malnati Brendon Todd |
7:29 AM EDT | 1 | Luke List Chad Ramey Adam Schenk |
7:29 AM EDT | 10 | Nick Dunlap Chris Kirk Erik van Rooyen |
7:40 AM EDT | 1 | Brice Garnett Vincent Norrman Ryan Brehm |
7:40 AM EDT | 10 | Robert MacIntyre Tom Kim Cameron Young |
7:51 AM EDT | 1 | Martin Trainer Tim Wilkinson Andrew Novak |
7:51 AM EDT | 10 | Lee Hodges Nick Hardy K.H. Lee |
8:02 AM EDT | 1 | Beau Hossler Josh Teater Greyson Sigg |
8:02 AM EDT | 10 | Joel Dahmen Alex Noren Aaron Rai |
8:13 AM EDT | 1 | Kevin Streelman Bud Cauley Scott Gutschewski |
8:13 AM EDT | 10 | Chesson Hadley Tyson Alexander Sami Valimaki |
8:24 AM EDT | 1 | Ben Kohles Chandler Phillips David Skinns |
8:24 AM EDT | 10 | Davis Thompson Callum Tarren Ryo Hisatsune |
8:35 AM EDT | 1 | Alejandro Tosti Patrick Fishburn Jackson Koivun (a) |
8:35 AM EDT | 10 | Jacob Bridgeman Jorge Campillo Danny Guise |
8:46 AM EDT | 1 | Chan Kim Trace Crowe Luke Clanton (a) |
8:46 AM EDT | 10 | Nicholas Lindheim Erik Barnes Brandon Berry |
8:57 AM EDT | 1 | Ben Silverman Wilson Furr Ben James (a) |
8:57 AM EDT | 10 | Ryan McCormick Kevin Dougherty Angelo Giantsopoulos |
12:10 PM EDT | 1 | Henrik Norlander Justin Suh Dylan Wu |
12:10 PM EDT | 10 | Jhonattan Vegas David Lipsky Vince Whaley |
12:21 PM EDT | 1 | Jimmy Walker Roger Sloan Carson Young |
12:21 PM EDT | 10 | C.T. Pan Maverick McNealy Joseph Bramlett |
12:32 PM EDT | 1 | Charley Hoffman Ryan Fox Harry Hall |
12:32 PM EDT | 10 | Eric Cole Zac Blair Justin Lower |
12:43 PM EDT | 1 | Akshay Bhatia Stephan Jaeger Min Woo Lee |
12:43 PM EDT | 10 | Daniel Berger Webb Simpson Keith Mitchell |
12:54 PM EDT | 1 | Chris Gotterup Taylor Pendrith Jake Knapp |
12:54 PM EDT | 10 | Matt Wallace Chez Reavie J.J. Spaun |
1:05 PM EDT | 1 | Rickie Fowler Will Zalatoris Cam Davis |
1:05 PM EDT | 10 | Nico Echavarria Francesco Molinari Matt Kuchar |
1:16 PM EDT | 1 | Kevin Kisner Cameron Champ Gary Woodland |
1:16 PM EDT | 10 | Camilo Villegas Stewart Cink Zach Johnson |
1:27 PM EDT | 1 | Patrick Rodgers Mark Hubbard Nicolai Højgaard |
1:27 PM EDT | 10 | Wesley Bryan Taylor Montgomery Matti Schmid |
1:38 PM EDT | 1 | Troy Merritt Patton Kizzire Ben Griffin |
1:38 PM EDT | 10 | Michael Kim Robby Shelton S.H. Kim |
1:49 PM EDT | 1 | Alex Smalley Sam Stevens Ben Taylor |
1:49 PM EDT | 10 | Mac Meissner Parker Coody Willie Mack III |
2:00 PM EDT | 1 | Thorbjørn Olesen Joe Highsmith Tom Whitney |
2:00 PM EDT | 10 | Adrien Dumont de Chassart Michael Thorbjornsen Neal Shipley |
2:11 PM EDT | 1 | Paul Barjon Hayden Springer Blaine Hale, Jr. |
2:11 PM EDT | 10 | Pierceson Coody Rico Hoey Miles Russell (a) |
2:22 PM EDT | 1 | Harrison Endycott Raul Pereda Kyle Martin |
2:22 PM EDT | 10 | Rafael Campos Anders Albertson Nick Bienz |
ADVERTISEMENT
Article continues below this ad
Round 2
Poll of the day
Poll 1 of 5
AD
TIME | TEE | PLAYERS |
6:45 AM EDT | 1 | Jhonattan Vegas David Lipsky Vince Whaley |
6:45 AM EDT | 10 | Henrik Norlander Justin Suh Dylan Wu |
6:56 AM EDT | 1 | C.T. Pan Maverick McNealy Joseph Bramlett |
6:56 AM EDT | 10 | Jimmy Walker Roger Sloan Carson Young |
7:07 AM EDT | 1 | Eric Cole Zac Blair Justin Lower |
7:07 AM EDT | 10 | Charley Hoffman Ryan Fox Harry Hall |
7:18 AM EDT | 1 | Daniel Berger Webb Simpson Keith Mitchell |
7:18 AM EDT | 10 | Akshay Bhatia Stephan Jaeger Min Woo Lee |
7:29 AM EDT | 1 | Matt Wallace Chez Reavie J.J. Spaun |
7:29 AM EDT | 10 | Chris Gotterup Taylor Pendrith Jake Knapp |
7:40 AM EDT | 1 | Nico Echavarria Francesco Molinari Matt Kuchar |
7:40 AM EDT | 10 | Rickie Fowler Will Zalatoris Cam Davis |
7:51 AM EDT | 1 | Camilo Villegas Stewart Cink Zach Johnson |
7:51 AM EDT | 10 | Kevin Kisner Cameron Champ Gary Woodland |
8:02 AM EDT | 1 | Wesley Bryan Taylor Montgomery Matti Schmid |
8:02 AM EDT | 10 | Patrick Rodgers Mark Hubbard Nicolai Højgaard |
8:13 AM EDT | 1 | Michael Kim Robby Shelton S.H. Kim |
8:13 AM EDT | 10 | Troy Merritt Patton Kizzire Ben Griffin |
8:24 AM EDT | 1 | Mac Meissner Parker Coody Willie Mack III |
8:24 AM EDT | 10 | Alex Smalley Sam Stevens Ben Taylor |
8:35 AM EDT | 1 | Adrien Dumont de Chassart Michael Thorbjornsen Neal Shipley |
8:35 AM EDT | 10 | Thorbjørn Olesen Joe Highsmith Tom Whitney |
8:46 AM EDT | 1 | Pierceson Coody Rico Hoey Miles Russell (a) |
8:46 AM EDT | 10 | Paul Barjon Hayden Springer Blaine Hale, Jr. |
8:57 AM EDT | 1 | Rafael Campos Anders Albertson Nick Bienz |
8:57 AM EDT | 10 | Harrison Endycott Raul Pereda Kyle Martin |
12:10 PM EDT | 1 | Garrick Higgo Kelly Kraft Carl Yuan |
12:10 PM EDT | 10 | Martin Laird Lanto Griffin Doug Ghim |
12:21 PM EDT | 1 | Tyler Duncan Ryan Moore Brandon Wu |
12:21 PM EDT | 10 | Aaron Baddeley Sam Ryder Max Greyserman |
12:32 PM EDT | 1 | Nate Lashley Kevin Tway Jason Dufner |
12:32 PM EDT | 10 | Matt NeSmith Hayden Buckley Kevin Yu |
12:43 PM EDT | 1 | Davis Riley Peter Malnati Brendon Todd |
12:43 PM EDT | 10 | Taylor Moore Adam Svensson Brandt Snedeker |
12:54 PM EDT | 1 | Nick Dunlap Chris Kirk Erik van Rooyen |
12:54 PM EDT | 10 | Luke List Chad Ramey Adam Schenk |
1:05 PM EDT | 1 | Robert MacIntyre Tom Kim Cameron Young |
1:05 PM EDT | 10 | Brice Garnett Vincent Norrman Ryan Brehm |
1:16 PM EDT | 1 | Lee Hodges Nick Hardy K.H. Lee |
1:16 PM EDT | 10 | Martin Trainer Tim Wilkinson Andrew Novak |
1:27 PM EDT | 1 | Joel Dahmen Alex Noren Aaron Rai |
1:27 PM EDT | 10 | Beau Hossler Josh Teater Greyson Sigg |
1:38 PM EDT | 1 | Chesson Hadley Tyson Alexander Sami Valimaki |
1:38 PM EDT | 10 | Kevin Streelman Bud Cauley Scott Gutschewski |
1:49 PM EDT | 1 | Davis Thompson Callum Tarren Ryo Hisatsune |
1:49 PM EDT | 10 | Ben Kohles Chandler Phillips David Skinns |
2:00 PM EDT | 1 | Jacob Bridgeman Jorge Campillo Danny Guise |
2:00 PM EDT | 10 | Alejandro Tosti Patrick Fishburn Jackson Koivun (a) |
2:11 PM EDT | 1 | Nicholas Lindheim Erik Barnes Brandon Berry |
2:11 PM EDT | 10 | Chan Kim Trace Crowe Luke Clanton (a) |
2:22 PM EDT | 1 | Ryan McCormick Kevin Dougherty Angelo Giantsopoulos |
2:22 PM EDT | 10 | Ben Silverman Wilson Furr Ben James (a) |
Although fans will be able to witness the likes of defending champ Rickie Fowler, last week’s runner up Tom Kim, and youngster Akshay Bhatia on the course this week, sadly, the top three golfers in the world won’t be a part of the Rocket Mortgage Classic.
Top Stories
Scottie Scheffler skips the Rocket Mortgage Classic for some family time
The 2024 season has been a huge success for Scheffler. The World No. 1 has not only achieved the feat of winning six times in a single season but also managed to make a whopping $27 million in just six months. Thus, after such a busy first half of the season, the 27-year-old decided to take a short hiatus—skipping the Rocket Mortgage Classic—to spend some time with his family. And considering that he became a dad just a few weeks ago, it is no doubt much needed.
Conversely, World No. 2, Rory McIlroy, has been going through a challenging time mentally. Amid his turbulant married life, at the 2024 US Open, he lost to Bryson DeChambeau by a single stroke. The loss was no doubt a hard one, considering that the Northern Irishman has not been able to win a single major since 2014. He even left the course in a hurry, not even congratulating the champ soon after his loss. Adding fuel to the fire is the fact that, since his last major victory, McIlroy has finished inside the top 10 of a major event 21 times! Owing to all of this, after the US Open the PGA Tour star revealed that he was taking a break from the sport to calm his mind, and reset. He will likely only be back next month at the final major.
ADVERTISEMENT
Article continues below this ad

USA Today via Reuters
May 15, 2024; Louisville, Kentucky, USA; Rory McIlroy waits for the group ahead of them to clear the 18th fairway during a practice round for the PGA Championship golf tournament at Valhalla Golf Club. Mandatory Credit: Clare Grant-USA TODAY Sports
Finally, Xander Schauffele, who is currently World No. 3 as per OWGR, will not be attending the tournament either. This season has arguably been the American pro’s best so far. He not only achieved his best career world ranking (#2) during this season but also managed to qualify for the Olympics for the second time in a row. This year, he will be representing the United States as a defending champion in Paris. The reason for his break from golf and missing the Rocket Mortgage Classic this week is not definitively known, but most likely it’s just so he can take a breather and go on a winning spree once more.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT