

Here is the list of players injured in the NBA 2019/20 season as of October 31-
Watch What’s Trending Now!
Atlanta Hawks
| Evan Turner | SG | Achilles | Expected to be out until at least Nov 5 |
| Allen Crabbe | SG | Knee | Expected to be out until at least Nov 5 |
| Chandler Parsons | SF | Knee | Expected to be out until at least Nov 5 |
| Trae Young | PG | Ankle | Expected to be out until at least Nov 5 |
ADVERTISEMENT
Article continues below this ad
Boston Celtics
| Enes Kanter | C | Knee | Expected to be out until at least Nov 5 |
| Jaylen Brown | SG | Illness | Game Time Decision |
| Daniel Theis | PF | Ankle | Game Time Decision |
ADVERTISEMENT
Article continues below this ad
| Kevin Durant | SF | Achilles | Out for the season |
| Wilson Chandler | SF | Suspension | Expected to be out until at least Dec 15 |
Charlotte Hornets
| Nicolas Batum | SF | Finger | Expected to be out until at least Nov 15 |
ADVERTISEMENT
Article continues below this ad
| Otto Porter Jr. | SF | Mouth | Game Time Decision |
| Chandler Hutchison | SF | Hamstring | Expected to be out until at least Nov 3 |
| Wendell Carter Jr. | C | Thumb | Game Time Decision |
Cleveland Cavalliers
| Matthew Dellavedova | PG | Personal | Expected to be out until at least Nov 3 |
| John Henson | PF | Hamstring | Expected to be out until at least Nov 12 |
| Dylan Windler | SG | Lower Leg | Expected to be out until at least Nov 10 |
| Ante Zizic | C | Foot | Expected to be out until at least Nov 14 |
| Will Barton | SF | Toe | Expected to be out until at least Nov 2 |
| Markieff Morris | PF | Ankle | Game Time Decision |
| Blake Griffin | PF | Hamstring | Expected to be out until at least Nov 2 |
| Reggie Jackson | PG | Back | Expected to be out until at least Nov 2 |
| Derrick Rose | PG | Hamstring | Game Time Decision |
Golden State Warriors
| Jacob Evans | SG | Hip | Expected to be out until at least Dec 1 |
| Stephen Curry | PG | Hand | Expected to be out until at least Dec 1 |
| Kevon Looney | PF | Hamstring | Expected to be out until at least Nov 6 |
| Klay Thompson | SG | Knee | Expected to be out until at least Jun 1 |
Houston Rockets
| Michael Frazier | SG | Ankle | Expected to be out until at least Nov 3 |
| Gerald Green | SG | Foot | Expected to be out until at least Apr 15 |
| Nene | C | Hip | Expected to be out until at least Nov 15 |
Indiana Pacers
| Myles Turner | C | Ankle | Expected to be out until at least Nov 8 |
| Edmond Sumner | PG | Hand | Expected to be out until at least Nov 23 |
| Victor Oladipo | SG | Knee | Expected to be out until at least Dec 1 |
Los Angeles Clippers
| Paul George | SF | Shoulder | Expected to be out until at least Nov 13 |
Los Angeles Lakers
| Rajon Rondo | PG | Calf | Expected to be out until at least Nov 3 |
| Talen Horton-Tucker | SG | Foot | Game Time Decision |
| Anthony Davis | PF | Shoulder | Game Time Decision |
| DeMarcus Cousins | C | Knee | Expected to be out until at least May 15 |
| Justise Winslow | SF | Back | Expected to be out until at least Nov 3 |
| James Johnson | PF | Coach’s Decision | Game Time Decision |
| Derrick Jones Jr. | SF | Groin | Expected to be out until at least Nov 3 |
| Dion Waiters | SG | Coach’s Decision | Expected to be out until at least Nov 3 |
| KZ Okpala | SF | Achilles | Expected to be out until at least Nov 3 |
| Kyle Korver | SG | Rest | Expected to be out until at least Nov 2 |
New Orleans Pelicans
| Derrick Favors | C | Knee | Expected to be out until at least Nov 2 |
| Zion Williamson | SF | Knee | Expected to be out until at least Dec 9 |
| Darius Miller | SF | Achilles | Expected to be out until at least Apr 1 |
New York Nicks
| Frank Ntilikina | PG | Neck | Game Time Decision |
| Elfrid Payton | PG | Hamstring | Expected to be out until at least Nov 3 |
| Kadeem Allen | SG | Knee | Expected to be out until at least Nov 1 |
| Dennis Smith Jr. | PG | Personal | Expected to be out until at least Nov 3 |
| Reggie Bullock | SG | Back | Expected to be out until at least Nov 10 |
Oklahoma City Thunder
| Steven Adams | C | Knee | Game Time Decision |
| Andre Roberson | SG | Knee | Game Time Decision |
Orlando Magic
| Mo Bamba | C | Rest | Expected to be out until at least Nov 2 |
Philadelphia 76ers
| Trey Burke | PG | Illness | Game Time Decision |
| Josh Richardson | SG | Toe | Game Time Decision |
| Shake Milton | SG | Knee | Expected to be out until at least Nov 10 |
Phoenix Suns
| Ty Jerome | PG | Ankle | Expected to be out until at least Nov 10 |
| Zach Collins | PF | Shoulder | Game Time Decision |
| Pau Gasol | PF | Foot | Game Time Decision |
| Jusuf Nurkic | C | Lower leg | No time table |
| Harry Giles | PF | Knee | Game Time Decision |
| Marvin Bagley III | PF | Finger | Expected to be out until at least Nov 22 |
Utah Jazz
| Dante Exum | PG | Knee | Expected to be out until at least Nov 15 |
Washington Wizards
| C.J. Miles | SF | Foot | Game Time Decision |
| Jordan McRae | SG | Finger | Expected to be out until at least Nov 5 |
| Ian Mahinmi | C | Achilles | Expected to be out until at least Nov 14 |
| John Wall | PG | Achilles | Out for season |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT


