
Imago
Credit: IMAGN

Imago
Credit: IMAGN
In the early-going of the 2025-26 season, two Eastern Conference heavyweights meet in a clash that promises more than just another regular-season tilt. The Milwaukee Bucks, fresh off a nail-biting win and carrying momentum, now travel north to face the Toronto Raptors- a squad desperate to prove they’re more than a rising contender. The stage is set for fireworks.
Watch What’s Trending Now!
Milwaukee’s engine, powered by the indefatigable Giannis Antetokounmpo and bolstered by a deeper supporting cast, looks to rally and keep pace in the East. Meanwhile, Toronto returns home with a chip on its shoulder after an earlier defeat to the Bucks- and a hungry roster ready to make a statement.
ADVERTISEMENT
How many points did Giannis Antetokounmpo score?
Milwaukee Bucks
| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – |
| Giannis Antetokounmpo#34 | 24 | 22 | 8 | 3 | 0 | 1 | 1 | 3 | -8 |
| Myles Turner#3 | 23 | 10 | 8 | 3 | 2 | 1 | 1 | 1 | -11 |
| Gary Trent Jr.#5 | 21 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | -7 |
| AJ Green#20 | 17 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | -17 |
| Ryan Rollins#13 | 28 | 11 | 0 | 5 | 0 | 0 | 2 | 3 | -13 |
| BENCH | – | – | – | – | – | – | – | – | – |
| Taurean Prince#12 | 21 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -9 |
| Bobby Portis#9 | 20 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | -13 |
| Kyle Kuzma#18 | 27 | 18 | 3 | 0 | 0 | 0 | 1 | 1 | -16 |
| Jericho Sims#00 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | -8 |
| Gary Harris#11 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | -5 |
| Amir Coffey#17 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -7 |
| Andre Jackson Jr.#44 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -6 |
| Cole Anthony#50 | 24 | 12 | 4 | 4 | 1 | 1 | 0 | 3 | -20 |
| Mark Sears#19 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thanasis Antetokounmpo#43 | DNP | ||||||||
| TEAM TOTALS | 100 | 41 | 26 | 5 | 4 | 12 | 26 |
Toronto Raptors
| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – |
| Brandon Ingram#3 | 31 | 13 | 8 | 4 | 0 | 2 | 2 | 3 | +17 |
| RJ Barrett#9 | 31 | 23 | 8 | 4 | 1 | 2 | 1 | 1 | +6 |
| Scottie Barnes#4 | 28 | 23 | 3 | 6 | 4 | 2 | 1 | 2 | +24 |
| Jakob Poeltl#19 | 20 | 8 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
| Immanuel Quickley#5 | 26 | 15 | 6 | 7 | 1 | 0 | 1 | 1 | +11 |
| BENCH | – | – | – | – | – | – | – | – | – |
| Sandro Mamukelashvili#54 | 23 | 15 | 7 | 1 | 0 | 0 | 1 | 2 | +28 |
| Jamison Battle#77 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collin Murray-Boyles#12 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | +8 |
| Jonathan Mogbo#2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ochai Agbaji#30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Shead#23 | 17 | 5 | 2 | 8 | 2 | 0 | 1 | 3 | +17 |
| Ja’Kobe Walter#14 | 11 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | +14 |
| Gradey Dick#1 | 22 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | +15 |
| Garrett Temple#17 | DNP | ||||||||
| TEAM TOTALS | 128 | 50 | 33 | 8 | 6 | 9 | 23 |
Bucks vs Raptors: game summary and key moments
Raptors head coach, Darko Rajaković, mentioned that the team hadn’t practiced in days due to their preoccupation with watching the Blue Jays. We believe they should continue this approach more frequently.
The Raptors’ ball movement today was so fluid it could have fit into a slow-motion scene during the climactic moments of a sports movie.
Scottie Barnes and RJ Barrett each contributed 23 points, leading the Raptors to their third consecutive victory. This win marked their largest margin of victory this season since their 20-point win over Atlanta, improving their record to 4-4. Meanwhile, Toronto beat Milwaukee by a landslide score of 128-100.
This ball movement from the #raptors 🔥
working the #bucks tonight#NBApic.twitter.com/eWDJCYOEKl
— HoopsBlazers (@HoopsBlazers) November 5, 2025
The only notable setback the Raptors faced was when Scottie Barnes exited the game midway through due to a strained left thumb. He returned in the second half with his finger taped.
The Bucks look in trouble, though, after losing their second game in their last three contests, and falling to 5-3. Giannis Antetokounmpo scored 22 points, Kyle Kuzma had 18, and Cole Anthony had 12. Bucks Nation is a little surprised after Myles Turner only had 10 points and 8 rebounds, not a typical stat line for him.
Milwaukee shot just 11 out of 38 from three-point range, the fewest of the season for the team. The Bucks secured a 122-116 victory over the Raptors during their season opener last month. This time, however, the Raptors were determined to deliver a win for Toronto after the Blue Jays fell short.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

