
Imago
Dec 1, 2025; Los Angeles, California, USA; Los Angeles Lakers forward LeBron James (23) moves the ball against Phoenix Suns forward Dillon Brooks (3) during the first half at Crypto.com Arena. Mandatory Credit: Gary A. Vasquez-Imagn Images

Imago
Dec 1, 2025; Los Angeles, California, USA; Los Angeles Lakers forward LeBron James (23) moves the ball against Phoenix Suns forward Dillon Brooks (3) during the first half at Crypto.com Arena. Mandatory Credit: Gary A. Vasquez-Imagn Images
The Los Angeles Lakers faced off against the Phoenix Suns tonight, defending their home court on a seven-game win streak, fresh off a 133-121 win against the New Orleans Pelicans. The Suns arrive in LA following two losses to the Oklahoma City Thunder and the Denver Nuggets, after a promising start to the season, with a 12-9 record. Phoenix was missing sharpshooter Grayson Allen with a surprise illness, as Jalen Green continues to rehab his injury. Surprisingly, the shorthanded Suns managed to take the win against the Lakers, 125-108, holding LA to just 15 free throws all game.
Watch What’s Trending Now!
Los Angeles Lakers vs Phoenix Suns
Los Angeles Lakers
ADVERTISEMENT
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – | – | – | – |
| Luka Doncic #77 | 32 | 38 | 15-26 | 3-8 | 5-5 | 11 | 5 | 9 | 0 | 0 | 2 | -25 |
| Austin Reaves #15 | 33 | 16 | 6-12 | 3-7 | 1-1 | 4 | 3 | 5 | 0 | 0 | 2 | -11 |
| LeBron James #23 | 31 | 10 | 3-10 | 1-4 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | -6 |
| Rui Hachimura #28 | 23 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | -12 |
| Deandre Ayton #5 | 28 | 12 | 6-8 | 0-0 | 0-0 | 9 | 1 | 0 | 1 | 0 | 2 | -9 |
| BENCH | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| Jake LaRavia #12 | 16 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | -20 |
| Jaxson Hayes #11 | 14 | 6 | 1-1 | 0-0 | 4-5 | 2 | 0 | 0 | 0 | 0 | 1 | -13 |
| Gabe Vincent #7 | 21 | 3 | 1-6 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | -5 |
| Dalton Knecht #4 | 16 | 13 | 5-7 | 3-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 3 | -1 |
| Maxi Kleber #14 | 10 | 5 | 2-4 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Bronny James #9 | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Nick Smith Jr. #20 | 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Adou Thiero #1 | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jarred Vanderbilt #2 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTAL | – | 108 | 41-80 | 13-33 | 13-15 | 43 | 18 | 21 | 1 | 0 | 13 | – |
Phoenix Suns
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – | – | – | – |
| Devin Booker #1 | 10 | 11 | 4-7 | 1-2 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 | -1 |
| Collin Gillespie #12 | 34 | 28 | 10-19 | 8-14 | 0-0 | 4 | 5 | 2 | 2 | 0 | 2 | 12 |
| Dillon Brooks #3 | 33 | 33 | 15-26 | 2-7 | 1-3 | 2 | 2 | 3 | 1 | 0 | 4 | 22 |
| Royce O’Neale #00 | 33 | 6 | 2-7 | 2-6 | 0-0 | 7 | 11 | 1 | 1 | 0 | 1 | 20 |
| Mark Williams #15 | 25 | 13 | 6-8 | 0-0 | 1-3 | 6 | 1 | 0 | 2 | 1 | 0 | 14 |
| BENCH | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| Ryan Dunn #0 | 21 | 6 | 3-5 | 0-2 | 0-0 | 8 | 1 | 0 | 2 | 0 | 2 | 7 |
| Oso Ighodaro #11 | 21 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 2 | 6 |
| Jordan Goodwin #23 | 24 | 13 | 5-10 | 3-7 | 0-0 | 1 | 5 | 1 | 3 | 0 | 1 | -2 |
| Nigel Hayes-Davis #21 | 12 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | -6 |
| Jamaree Bouyea #17 | 23 | 7 | 3-3 | 1-1 | 0-0 | 1 | 5 | 1 | 3 | 0 | 2 | 19 |
| Khaman Maluach #10 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Rasheer Fleming #20 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Nick Richards #2 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTAL | – | 125 | 52-92 | 17-39 | 4-8 | 42 | 35 | 11 | 16 | 1 | 16 | – |
ADVERTISEMENT
Lakers vs Suns: Key Moments and Summary
The Phoenix Suns punished a lack of focus from the Lakers tonight, and after a back-and-forth opening period, seized momentum to snap LA’s seven-game winning streak. Phoenix put an exclamation point on the first half by finishing the second quarter on a 19-4 run to turn a tied game into a 14-point lead that the Lakers never recovered from.
ADVERTISEMENT
Dillon Brooks and Collin Gillespie lead the team as Devin Booker was forced to exit with a groin strain, and the Suns carried their hot shooting to bury any attempt at a comeback. LA coughed up the ball 21 times, which Phoenix converted into 32 points, including a 28-2 fast-break scoring advantage.
The Lakers had too many unforced errors in the second half in particular, with Luka Doncic and Austin Reaves combining for 10 turnovers, and head coach JJ Redick’s offense completely collapsed under pressure, leading to sloppy executions. By the third quarter, Gillespie and Brooks had broken the door open, and after LeBron James reached double-digit scoring, LA emptied the bench.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

