
Imago
imagn

Imago
imagn
The Lakers answered their NBA Cup setback against the Spurs with a strong road response, taking down the Suns in a gritty win. After their defensive issues were exposed earlier, Los Angeles tightened up, especially after halftime, playing the kind of team defense LeBron James had been calling for.
Watch What’s Trending Now!
Still, the night’s defining moment wasn’t just the finish. It was the constant back-and-forth between LeBron and Dillon Brooks. With about 12 seconds left, Brooks drilled a clutch three to put the Suns ahead, then crossed the line by getting in LeBron James’ face, earning an ejection. James missed the technical free throw that followed, keeping the drama alive. Moments later, he was fouled on a three-point attempt and calmly sank two of the three free throws, swinging the lead back to the Lakers and sealing the win, 116-114.
ADVERTISEMENT
Los Angeles Lakers vs Phoenix Suns
Los Angeles Lakers
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – | – | – | – |
| LeBron James#23 | 36 | 26 | 8-17 | 1-5 | 9-14 | 3 | 4 | 8 | 2 | 2 | 3 | +8 |
| Rui Hachimura#28 | 31 | 3 | 1-5 | 1-4 | 0-0 | 7 | 1 | 0 | 2 | 0 | 3 | -12 |
| Deandre Ayton#5 | 30 | 20 | 10-11 | 0-0 | 0-2 | 13 | 0 | 3 | 2 | 1 | 4 | -12 |
| Marcus Smart#36 | 32 | 8 | 2-7 | 1-5 | 3-4 | 4 | 6 | 2 | 1 | 2 | 3 | -10 |
| Luka Doncic#77 | 38 | 29 | 7-25 | 2-14 | 13-14 | 3 | 6 | 6 | 1 | 0 | 3 | -5 |
| BENCH | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| Jarred Vanderbilt#2 | 15 | 7 | 2-5 | 1-2 | 2-2 | 7 | 0 | 0 | 2 | 1 | 1 | +7 |
| Jake LaRavia#12 | 21 | 6 | 2-9 | 0-4 | 2-2 | 8 | 1 | 0 | 2 | 2 | 4 | +13 |
| Jaxson Hayes#11 | 18 | 12 | 4-4 | 0-0 | 4-5 | 9 | 2 | 2 | 0 | 0 | 1 | +11 |
| Gabe Vincent#7 | 19 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | +10 |
| Dalton Knecht#4 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Adou Thiero#1 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Nick Smith Jr.#20 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTAL | – | 116 | 38-88 | 7-37 | 33-43 | 54 | 20 | 21 | 13 | 8 | 23 | – |
ADVERTISEMENT
Phoenix Suns
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – | – | – | – |
| Dillon Brooks#3 | 25 | 18 | 6-9 | 4-7 | 2-2 | 1 | 0 | 3 | 1 | 0 | 5 | +12 |
| Mark Williams#15 | 29 | 20 | 9-10 | 0-0 | 2-3 | 6 | 1 | 1 | 0 | 3 | 2 | +14 |
| Grayson Allen#8 | 35 | 13 | 4-11 | 1-5 | 4-4 | 2 | 7 | 2 | 3 | 0 | 1 | -4 |
| Devin Booker#1 | 31 | 27 | 7-17 | 0-5 | 13-16 | 6 | 7 | 1 | 1 | 1 | 3 | +4 |
| Collin Gillespie#12 | 37 | 10 | 4-9 | 2-5 | 0-0 | 3 | 6 | 1 | 1 | 0 | 4 | -2 |
| BENCH | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| Royce O’Neale#00 | 24 | 12 | 4-7 | 4-7 | 0-0 | 5 | 1 | 2 | 1 | 0 | 3 | -23 |
| Oso Ighodaro#11 | 16 | 2 | 1-4 | 0-0 | 0-0 | 5 | 3 | 4 | 1 | 0 | 4 | -6 |
| Ryan Dunn#0 | 17 | 5 | 2-6 | 1-4 | 0-0 | 4 | 2 | 2 | 1 | 1 | 3 | +6 |
| Nick Richards#2 | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | -9 |
| Jordan Goodwin#23 | 18 | 5 | 2-7 | 1-3 | 0-0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jamaree Bouyea#17 | 6 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nigel Hayes-Davis#21 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Rasheer Fleming#20 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Khaman Maluach#10 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTAL | – | 114 | 40-82 | 13-37 | 21-25 | 37 | 29 | 19 | 11 | 5 | 28 | – |
Top Stories
Respect Pours In for Shaquille O’Neal, Charles Barkley After $200,000 Announcement

Caitlin Clark Announces Final Decision on Project B, Addresses Lockout Stance in CBA Talks

Victor Wembanyama Doesn’t Hold Back Against Shai Gilgeous-Alexander After Spurs-Thunder NBA Cup Semi-Finals

Lakers’ Gabe Vincent Dishes on LeBron James, Luka Doncic’s Sacrifices, Role on the Team and More (Exclusive)

Are Giannis Antetokounmpo, Michael Porter Jr Playing Tonight? Bucks vs. Nets Latest Injury Report (Dec 14)

ADVERTISEMENT
Who’s overperforming, and who’s standing out?
LeBron James and Luka Doncic carried the spotlight, rising when the game tightened. LeBron’s calm in the clutch powered him to 26 points, while Doncic topped everyone with 29, keeping the offense afloat during uneven stretches. When the Lakers needed control, the ball kept finding those two.
But the win was built on more than star scoring. Jaxson Hayes delivered the spark of the night, throwing down a thunderous dunk over Oso Ighodaro to push the Lakers ahead 79–77 late in the third. Deandre Ayton made his presence felt against his former team, piling up 20 points and 13 rebounds.
Marcus Smart, starting for the injured Austin Reaves, set an early tone with hustle plays, while Gabe Vincent’s buzzer-beating three closed the third and sent the Lakers into the fourth with an 86–77 cushion. Together, those moments turned a tight contest into a statement victory.
ADVERTISEMENT
Which key players are underperforming tonight?
Rui Hachimura struggled to make an impact, finishing with just three points, while Oso Ighodaro was limited to only two. Marcus Smart, despite his early energy, ended the night with eight points and couldn’t provide consistent scoring support. Those quiet outings added pressure on the Lakers’ stars to carry even more of the load.
And while LeBron James and Luka put up big numbers, ball control became a clear problem. LeBron turned it over eight times and Doncic six, combining for 14 giveaways, more than half of the team’s total. That sloppiness showed up in the shooting as well, with the Lakers hitting only 43 percent from the field and a rough 19 percent from three. It’s a troubling trend for a team already sitting mid-pack in turnovers, and one that could loom large against tougher competition.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

