
Imago
imagn

Imago
imagn
Two teams with the worst records in the West faced off. One managed to improve. The Dallas Mavericks hosted the New Orleans Pelicans, who had just secured their first win of the season (against Charlotte). In the end, the Pelicans demonstrated growth, defeating the Mavs 101-99 in a tightly contested game. The result moved the Pelicans to 2-6, while the Mavericks fell to 2-6 as well. The loss was particularly disappointing, ruining Cooper Flagg’s career night and dampening his spirits.
Watch What’s Trending Now!
ADVERTISEMENT
How many points did Cooper Flagg score?
Dallas Mavericks
| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – |
| Daniel Gafford#21 | 25 | 15 | 8 | 0 | 2 | 2 | 2 | 3 | +8 |
| P.J. Washington#25 | 38 | 15 | 11 | 1 | 1 | 2 | 4 | 0 | -2 |
| Cooper Flagg#32 | 35 | 20 | 9 | 2 | 3 | 2 | 2 | 1 | +1 |
| D’Angelo Russell#5 | 21 | 9 | 0 | 3 | 0 | 1 | 2 | 3 | -11 |
| Max Christie#00 | 27 | 12 | 3 | 1 | 1 | 0 | 0 | 1 | -3 |
| BENCH | – | – | – | – | – | – | – | – | – |
| Dwight Powell#7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| Caleb Martin#16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| Naji Marshall#13 | 26 | 7 | 5 | 5 | 1 | 0 | 1 | 3 | -10 |
| Moussa Cisse#30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klay Thompson#31 | 21 | 11 | 4 | 3 | 1 | 0 | 3 | 0 | +4 |
| Brandon Williams#10 | 19 | 10 | 1 | 3 | 2 | 0 | 1 | 2 | +6 |
| Jaden Hardy#1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +5 |
| TEAM TOTALS | 99 | 44 | 18 | 11 | 7 | 15 | 15 |
ADVERTISEMENT
New Orleans Pelicans
| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – |
| Kevon Looney#55 | 15 | 8 | 6 | 2 | 0 | 1 | 0 | 1 | -1 |
| Herbert Jones#2 | 35 | 12 | 5 | 2 | 2 | 1 | 2 | 2 | +10 |
| Trey Murphy III#25 | 38 | 1 | 9 | 5 | 2 | 1 | 3 | 2 | +1 |
| Saddiq Bey#41 | 30 | 22 | 9 | 1 | 0 | 0 | 1 | 0 | -1 |
| Jeremiah Fears#0 | 25 | 13 | 5 | 3 | 1 | 0 | 3 | 3 | -10 |
| BENCH | – | – | – | – | – | – | – | – | – |
| Karlo Matkovic#17 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | +1 |
| Derik Queen#22 | 26 | 11 | 7 | 2 | 3 | 0 | 3 | 3 | -3 |
| Jose Alvarado#15 | 23 | 13 | 8 | 2 | 0 | 0 | 1 | 1 | +12 |
| Micah Peavy#14 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | +1 |
| Jordan Hawkins#24 | 20 | 9 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| DeAndre Jordan#9 | DNP | ||||||||
| Bryce McGowens#11 | DNP | ||||||||
| TEAM TOTALS | 101 | 56 | 18 | 10 | 3 | 13 | 18 |
Mavericks vs Pelicans: game summary and key moments
ADVERTISEMENT
The Mavericks were missing their usual key players- Kyrie Irving, Anthony Davis, Dante Exum, and Dereck Lively. The Pelicans, on the other hand, were without Zion Williamson due to a hamstring injury.
However, they still had Cooper Flagg, D’Angelo Russell, and PJ Washington on the court. This made the loss to what is arguably the worst team in the league even more disappointing.
ADVERTISEMENT
A visibly upset Dallas Mavericks team heads to the locker room after a 101-99 loss to the New Orleans Pelicans. pic.twitter.com/fZwMaxFxyK
— Noah Weber (@noahweber00) November 6, 2025
Cooper Flagg had an impressive 20 points. However, the shaky record seems to be getting to him. The mood overall in the Dallas locker room is low, but fans claim they saw the young guard leave the American Airlines Center looking down and didn’t sign any autographs.
Klay’s shooting woes continue as he made 11 points tonight. Daniel Gafford and PJ Washington had 15 points each, but D’Angelo Russell was disappointing too, with only 9 points.
ADVERTISEMENT
On the other hand, New Orleans fans are seeing the team chemistry improve despite the absence of Zion Williamson and Jordan Poole. Sadiq Bey had 22 points, and Jose Alvarado and Jeremiah Fears had 13 points each.
The Pelicans will face a tougher match when they meet the Spurs on Saturday. The Mavs will attempt to secure a spot in the NBA Cup playoffs in a group stage game against the Grizzlies on Friday.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT