
USA Today via Reuters
Mar 6, 2024; San Francisco, California, USA; Milwaukee Bucks forward Giannis Antetokounmpo (34) and Golden State Warriors guard Stephen Curry (30) meet after the game at the Chase Center. Mandatory Credit: Cary Edmondson-USA TODAY Sports

USA Today via Reuters
Mar 6, 2024; San Francisco, California, USA; Milwaukee Bucks forward Giannis Antetokounmpo (34) and Golden State Warriors guard Stephen Curry (30) meet after the game at the Chase Center. Mandatory Credit: Cary Edmondson-USA TODAY Sports
Two of the most thrilling teams this season faced off on Halloween, but the night took on a spooky twist for the Warriors. They traveled to Fiserv Forum to take on the Bucks, featuring long-time stars Steph Curry and Draymond Green against Giannis Antetokounmpo. However, the game didn’t unfold as the anticipated blockbuster.
Watch What’s Trending Now!
Giannis was ruled out due to left knee soreness, despite making an appearance in his signature Minion costume. Without their key offensive force, the Bucks still proved to be a formidable challenge for Curry and the Warriors.
The Warriors’ fatigue was evident, and their recent hot streak came to an end. They fell to the Bucks 120-110, trailing for most of the game. The loss dropped the Warriors to 4-2, while the Bucks improved to 4-1.
ADVERTISEMENT
Article continues below this ad
Warriors vs Clippers Player Stats and Box Score (10/30)
ADVERTISEMENT
Article continues below this ad
Golden State Warriors
| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | PF | |
| STARTERS | |||||||||
| J. Butler III #10 | 37 | 23 | 11 | 3 | 1 | 1 | 2 | 2 | |
| D. Green #23 | 26 | 7 | 4 | 6 | 0 | 1 | 1 | 3 | |
| J. Kuminga #1 | 34 | 24 | 8 | 4 | 0 | 1 | 5 | 2 | |
| Q. Post #21 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | |
| S. Curry #30 | 35 | 27 | 6 | 4 | 1 | 0 | 5 | 2 | |
| BENCH | |||||||||
| G. Santos #15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| A. Horford #20 | 20 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | |
| B. Hield #7 | 17 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| G. Payton II #0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| M. Moody #4 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | |
| B. Podziemski #2 | 25 | 9 | 5 | 3 | 3 | 0 | 2 | 1 | |
| W. Richard #3 | 12 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | |
| T. Jackson-Davis #32 | DNP-COACH’S DECISION | ||||||||
| P. Spencer #61 | DNP-COACH’S DECISION | ||||||||
| TEAM TOTALS | 110 | 45 | 23 | 8 | 6 | 19 | 17 | 
AD
Milwaukee Bucks
| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | PF | 
| STARTERS | ||||||||
| K. Kuzma #18 | 36 | 10 | 8 | 4 | 1 | 0 | 4 | 2 | 
| M. Turner #3 | 29 | 17 | 7 | 3 | 0 | 2 | 1 | 1 | 
| G. Trent Jr. #5 | 30 | 13 | 2 | 3 | 4 | 0 | 0 | 2 | 
| A. Green #20 | 33 | 10 | 2 | 0 | 1 | 0 | 1 | 3 | 
| R. Rollins #13 | 36 | 32 | 3 | 8 | 0 | 0 | 1 | 5 | 
| BENCH | ||||||||
| T. Prince #12 | 18 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 
| B. Portis #9 | 19 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 
| G. Harris #11 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| A. Coffey #17 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 
| C. Anthony #50 | 21 | 16 | 3 | 2 | 1 | 1 | 3 | 6 | 
| A. Antetokounmpo #43 | DNP-COACH’S DECISION | |||||||
| P. Nance #35 | DNP-COACH’S DECISION | |||||||
| J. Sims #00 | DNP-COACH’S DECISION | |||||||
| A. Jackson Jr. #44 | DNP-COACH’S DECISION | |||||||
| M. Sears #19 | DNP-COACH’S DECISION | |||||||
| TEAM TOTALS | 120 | 34 | 25 | 7 | 2 | 12 | 22 | 
ADVERTISEMENT
Article continues below this ad
Warriors vs Bucks: Game Summary and Key Moments
In Giannis‘ absence, Ryan Rollins led the Bucks with 32 points, 3 rebounds and 8 assists. Myles Turner had 17 points and secured 7 rebounds in an adjusted lineup.
Without the two-time MVP, fans didn’t imagine the Bucks winning. Most eyes were on Turner to pull a miracle but Rollins proved to be the unexpected game-changer in the moment.
Stephen Curry led the Warriors with 27 points, Jonathan Kuminga contributed 24, and Jimmy Butler added 23 points, extending his career milestone of 16,000+ points. However, losing to an injury-plagued Bucks team, without their MVP, while the Warriors remained largely healthy, is beginning to challenge the contender label they earned at the start of the season.
The Warriors have made a superstar out of Rollins in Milwaukee. From his 27-foot jumper (after Myles Turner missed a similar shot) to outplaying Draymond Green, he’s made a lot of people regret for discounting the Bucks without Giannis.
And yet Milwaukee fans are celebrating knowing this team has hope whenever the Greek Freak needs his rest.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

