
Imago
Oct 27, 2025; San Francisco, California, USA; Golden State Warriors guard Stephen Curry (30) holds up his hands before the start of the game against the Memphis Grizzlies at the Chase Center. Mandatory Credit: Cary Edmondson-Imagn Images

Imago
Oct 27, 2025; San Francisco, California, USA; Golden State Warriors guard Stephen Curry (30) holds up his hands before the start of the game against the Memphis Grizzlies at the Chase Center. Mandatory Credit: Cary Edmondson-Imagn Images
The Warriors six-game road trip brought them to New Orleans to compete against the last-seeded Pelicans. It’s a new era for the Pelicans who play their first game under new Head Coach, James Borrego. That was not a guarantee for an instant win. Even without Stephen Curry attempting to surpass Michael Jordan, the Pelicans were severely outmatched. They fell 124-106 falling to 2-11 on Borrego’s first day on the job. The Warriors meanwhile continue their hot streak by going up 9-6.
Watch What’s Trending Now!
Golden State Warriors vs New Orleans Pelicans player stats
ADVERTISEMENT
Golden State Warriors
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | ||||
| Jimmy Butler III#10 | 31 | 18 | 6-8 | 1-1 | 5-5 | 3 | 10 | 6 | 3 | 0 | 2 | 21 |
| Draymond Green#23 | 25 | 8 | 3-13 | 2-5 | 0-0 | 10 | 6 | 5 | 2 | 1 | 4 | 23 |
| Stephen Curry#30 | 28 | 9 | 2-11 | 1-6 | 4-5 | 5 | 3 | 4 | 0 | 1 | 3 | 18 |
| Moses Moody#4 | 33 | 32 | 10-16 | 8-12 | 4-5 | 4 | 0 | 1 | 3 | 1 | 2 | 22 |
| Will Richard#3 | 22 | 9 | 4-9 | 1-5 | 0-0 | 7 | 1 | 2 | 0 | 0 | 1 | 11 |
| BENCH | – | – | – | – | – | – | – | – | ||||
| Trayce Jackson-Davis#32 | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | -4 |
| Gui Santos#15 | 5 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| Al Horford#20 | 20 | 6 | 2-5 | 2-5 | 0-0 | 2 | 6 | 1 | 2 | 0 | 0 | -1 |
| Quinten Post#21 | 10 | 4 | 1-4 | 1-4 | 1-2 | 7 | 0 | 0 | 0 | 0 | 1 | -2 |
| Buddy Hield#7 | 20 | 11 | 4-8 | 3-6 | 0-0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 |
| Gary Payton II#0 | 12 | 11 | 4-8 | 3-6 | 0-0 | 2 | 2 | 1 | 3 | 0 | 4 | 1 |
| Pat Spencer#61 | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | -4 |
| Brandin Podziemski#2 | 26 | 19 | 8-13 | 3-7 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 7 |
| Jonathan Kuminga#1 | DNP | |||||||||||
| TEAM TOTAL | 124 | 43-94 | 24-56 | 14-17 | 47 | 34 | 21 | 14 | 5 | 23 |
New Orleans Pelicans
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | ||||
| Herbert Jones#2 | 29 | 6 | 2-7 | 0-3 | 2-2 | 2 | 1 | 2 | 2 | 0 | 4 | -22 |
| Trey Murphy III#25 | 31 | 20 | 6-13 | 2-6 | 6-6 | 8 | 2 | 5 | 4 | 0 | 3 | -10 |
| Derik Queen#22 | 25 | 9 | 2-4 | 0-0 | 5-6 | 7 | 6 | 1 | 0 | 2 | 2 | -11 |
| Saddiq Bey#41 | 29 | 11 | 4-10 | 2-5 | 1-2 | 7 | 1 | 2 | 1 | 0 | 1 | -15 |
| Jeremiah Fears#0 | 25 | 17 | 7-15 | 0-0 | 3-4 | 5 | 1 | 3 | 0 | 1 | 2 | -14 |
| BENCH | – | – | – | – | – | – | – | – | ||||
| Karlo Matkovic#17 | 20 | 4 | 2-3 | 0-1 | 0-0 | 2 | 3 | 1 | 2 | 0 | 1 | -3 |
| Yves Missi#21 | 25 | 8 | 4-8 | 0-0 | 0-2 | 7 | 2 | 1 | 1 | 1 | 1 | -3 |
| Jose Alvarado#15 | 25 | 18 | 6-12 | 3-8 | 3-3 | 1 | 3 | 4 | 0 | 0 | 0 | -1 |
| Micah Peavy#14 | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bryce McGowens#11 | 13 | 8 | 3-6 | 0-1 | 2-4 | 1 | 0 | 0 | 1 | 0 | 0 | -7 |
| Jordan Hawkins#24 | 15 | 5 | 2-6 | 1-5 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | -6 |
| Kevon Looney#55 | DNP | |||||||||||
| Zion Williamson#1 | DNP | |||||||||||
| DeAndre Jordan#9 | DNP | |||||||||||
| TEAM TOTAL | 106 | 38-84 | 8-29 | 22-29 | 45 | 22 | 19 | 11 | 4 | 16 |
Warriors vs Pelicans: Game summary and key moments
Within a day of firing Willie Green, the New Orleans Pelicans had their first challenge – facing the Golden State Warriors on back-to-back wins against the Spurs. They also have Stephen Curry coming off 46 and 49-point outings that tied him with Michael Jordan for most 40+ point games after turning 30. Things didn’t go exactly as predicted for both teams, except for the outcome where the Pelicans lost.
Steph Curry, Jordan Poole, and Kevon Looney catching up after the Warriors-Pelicans matchup 🙌
(via @warriors)pic.twitter.com/trtXWfHf6P
— ClutchPoints (@ClutchPoints) November 17, 2025
Curry didn’t attempt to surpass Jordan tonight, held at 9 points at a 2-of-11 shooting. He made it to the free throw line five times and missed only one of them. It was Moses Moody who was the star of the show. He’s keeping the integrity of a starter by making the first quarter count, exploding for 21 points there. He tied Curry for most threes in one quarter and made franchise history while finishing with a game-high 32 points and a career-high eight 3-pointers.
The straggling Pelicans had more points in the paint (56 to the Warriors’ 36) and both teams almost matched in rebounds. They were near even with turnovers too but it was the Warriors who converted them in 27 points.
Among the Warriors’ 47 rebounds, Draymond Green took the most, 10, yet made only 8 points and got into foul trouble. He even argued with a fan who taunted him with Angel Reese comments (the Chicago Sky star is a better rebounder than a scorer). Neither Green nor the fan were ejected.
The Pelicans showed some aggression in the second half and almost caught up with the Dubs. Jimmy Butler managed to widen that gap with a steal and breakaway dunk. He finished the game with 18 points and a fashionable entrance.
On an unrelated note, Jordan Poole and Kevon Looney didn’t suit up for this game. But they had the most heartwarming reunion with Curry on the sidelines.
The Warriors get a break before taking on the Orlando Magic on Tuesday night. James Borrego and the Pelicans have only 24 hours to regroup before a tough matchup against the Oklahoma City Thunder tomorrow.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

