
Imago
Credits: Imagn

Imago
Credits: Imagn
The Phoenix Suns’ visit to Chase Center had all the makings of a primetime thriller. The Golden State Warriors rolled out a star-heavy lineup featuring Jimmy Butler, Steph Curry, Draymond Green, Jonathan Kuminga, and Quinten Post. The Suns countered with Devin Booker and Grayson Allen, setting the stage for what looked like a West heavyweight clash.
Watch What’s Trending Now!
But the script flipped quickly. Midway through the game, Jimmy Butler was ruled out with lower back soreness, abruptly cutting short his night. Even without their newest star, the Warriors didn’t flinch, maintaining control from start to finish in a 118–107 victory.
For the Suns, it was a harsh comedown- especially after the high of ending San Antonio’s undefeated streak just days earlier.
ADVERTISEMENT
Article continues below this ad
How many points did Stephen Curry score?
ADVERTISEMENT
Article continues below this ad
Golden State Warriors
| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – |
| Jimmy Butler III#10 | 14 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | +17 |
| Draymond Green#23 | 33 | 2 | 6 | 8 | 1 | 1 | 4 | 1 | +13 |
| Jonathan Kuminga#1 | 25 | 9 | 5 | 2 | 1 | 0 | 4 | 2 | 0 |
| Quinten Post#21 | 27 | 14 | 6 | 3 | 1 | 2 | 1 | 2 | +18 |
| Stephen Curry#30 | 34 | 28 | 4 | 3 | 1 | 1 | 2 | 3 | +7 |
| BENCH | – | – | – | – | – | – | – | – | – |
| Trayce Jackson-Davis#32 | 16 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | +2 |
| Gui Santos#15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Buddy Hield#7 | 20 | 12 | 2 | 2 | 1 | 0 | 1 | 2 | -13 |
| Moses Moody#4 | 34 | 24 | 5 | 2 | 1 | 0 | 1 | 2 | +15 |
| Pat Spencer#61 | 11 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | +5 |
| Brandin Podziemski#2 | 24 | 13 | 2 | 4 | 1 | 0 | 1 | 3 | +3 |
| Gary Payton II#0 | DNP | ||||||||
| Will Richard#3 | DNP | ||||||||
| TEAM TOTALS | 118 | 39 | 33 | 9 | 4 | 15 | 18 |
Phoenix Suns
| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – |
| Royce O’Neale#00 | 28 | 8 | 6 | 3 | 1 | 0 | 3 | 2 | -20 |
| Ryan Dunn#0 | 31 | 10 | 2 | 1 | 3 | 2 | 1 | 2 | +2 |
| Mark Williams#15 | 27 | 16 | 16 | 4 | 1 | 0 | 2 | 1 | +1 |
| Grayson Allen#8 | 35 | 16 | 4 | 5 | 3 | 0 | 1 | 4 | -20 |
| Devin Booker#1 | 39 | 38 | 3 | 4 | 1 | 0 | 5 | 1 | +8 |
| BENCH | – | – | – | – | – | – | – | – | – |
| Nigel Hayes-Davis#21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Isaiah Livers#18 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | +5 |
| Oso Ighodaro#11 | 20 | 2 | 5 | 1 | 0 | 2 | 1 | 3 | -14 |
| Nick Richards#2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| Jordan Goodwin#23 | 24 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | +5 |
| Collin Gillespie#12 | 21 | 8 | 5 | 4 | 1 | 0 | 2 | 0 | -11 |
| Rasheer Fleming#20 | DNP | ||||||||
| Khaman Maluach#10 | DNP | ||||||||
| TEAM TOTALS | 107 | 46 | 25 | 10 | 5 | 17 | 17 |
Warriors vs Suns: game summary and key moments
The Warriors took the lead early in the first quarter despite Devin Booker’s best efforts to make up for the deficit. Booker was arguably the star of the game, with a season-high 38 points, converting all 11 of his free throws. But without Dillon Brooks and Jalen Green, the Suns were too shorthanded to contend against a robust Warriors bench.
Stephen Curry scored 28 points with five 3-pointers. However, Moses Moody surprised the Suns’ squad when he came off the bench to give 24 points. It was overall a well-paced game on the Warriors’ front, who were without Al Horford as he rested an injured toe.
The writing was on the wall when the Suns fell to 68-49 at halftime. They made it within 92-83 by the end of the third quarter, but chances of a turnaround crept away after that. It ended with their fourth straight road defeat.
The Warriors will be expected to maintain this momentum tomorrow, despite the likely absence of Jimmy Butler, who is expected to be ruled out against the Kings. The Suns have a day to recalibrate before facing the Clippers on Thursday.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

