

Even with a hobbled Justin Herbert, the Los Angeles Chargers found a way to deepen the wound for a Philadelphia Eagles team now in a full-blown tailspin. They managed to grind out a win in OT. Los Angeles now moves to 9-4. Philadelphia, stuck in a skid that’s starting to feel heavy, drops to 8-5.
Watch What’s Trending Now!
Box Score, Player Stats, and Final Results
| Team Stats | Chargers | Eagles |
| Total Yards | 275 | 365 |
| Passing Yards | 106 | 231 |
| Rushing Yards | 169 | 134 |
| Yards Per Play | 3.9 | 5.5 |
ADVERTISEMENT
Chargers’ player stats
| Passing | C/ATT | YDS | TD | INT | SCK | RTG |
| Justin Herbert | 12/26 | 139 | 1 | 1 | 7 | 59.6 |
| Rushing | CAR | YDS | AVG | TD | LONG |
| Kimani Vidal | 14 | 44 | 3.1 | 0 | 8 |
| Omarion Hampton | 13 | 56 | 4.3 | 0 | 18 |
| Justin Herbert | 10 | 66 | 6.6 | 0 | 15 |
| Tre Harris | 1 | 3 | 3.0 | 0 | 3 |
ADVERTISEMENT
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
| Kimani Vidal | 1 | 60 | 60.0 | 0 | 60 | 3 |
| Tre Harris | 1 | 18 | 18.0 | 0 | 18 | 2 |
| Ladd McConkey | 1 | 12 | 12.0 | 0 | 12 | 5 |
| Omarion Hampton | 2 | 11 | 5.5 | 1 | 7 | 2 |
| Quentin Johnston | 2 | 8 | 4.0 | 0 | 8 | 3 |
| Oronde Gadsden | 1 | 7 | 7.0 | 0 | 7 | 4 |
| Keenan Allen | 3 | 22 | 7.3 | 0 | 10 | 3 |
Top Stories
Bills Officially Cut Ties With 4 Players as Josh Allen Remain Without HC After Philip Rivers Quits

Sources: Klint Kubiak Likely to Return to Seahawks Than Take Cardinals HC Role, Bills’ Joe Brady Decision Draws Quasi-Laughter at Senior Bowl

Matthew Stafford Admits to Tough Cooper Kupp Reality as Seahawks WR’s Wife Lashes Out on Rams Exit

Strahan Family in Mourning as Michael Strahan’s Cancer-Free Daughter Grieves Close Friend’s Loss After Cancer Battle

Jimmy Johnson Lashes Out at Bill Belichick’s Pro Football HOF Snub as Outrage Mounts From Patrick Mahomes & Co.

| Defense | TCK/AST | SACK | INT | FF | FR |
| Daiyan Henley | 6/1 | 0.0 | 0 | 0 | 0 |
| Tarheeb Still | 4/1 | 0.0 | 0 | 0 | 0 |
| Derwin James Jr. | 3/0 | 0.0 | 0 | 0 | 0 |
| Tony Jefferson | 5/0 | 0.0 | 0 | 0 | 0 |
| Khalil Mack | 2/3 | 0.0 | 0 | 0 | 0 |
| Cam Hart | 3/1 | 0.0 | 1 | 0 | 0 |
| Elijah Molden | 2/2 | 0.0 | 0 | 0 | 0 |
| Otito Ogbonnia | 2/0 | 0.0 | 0 | 0 | 0 |
| Odafe Oweh | 2/0 | 1.0 | 0 | 0 | 0 |
| Da’Shawn Hand | 1/1 | 0.0 | 1 | 0 | 0 |
| Teair Tart | 1/1 | 0.0 | 0 | 0 | 0 |
| Troy Dye | 2/0 | 0.0 | 0 | 0 | 1 |
| Denzel Perryman | 1/2 | 0.0 | 0 | 0 | 0 |
| Tuli Tuipulotu | 3/0 | 0.0 | 0 | 0 | 0 |
| Donte Jackson | 1/0 | 0.0 | 1 | 0 | 0 |
| R.J. Mickens | 1/1 | 0.0 | 0 | 0 | 0 |
| Jamaree Caldwell | 1/0 | 0.0 | 0 | 1 | 0 |
| Justin Eboigbe | 1/1 | 0.0 | 0 | 0 | 0 |
| Keenan Allen | 0/0 | 0.0 | 0 | 0 | 0 |
| Marlowe Max | 0/0 | 0.0 | 0 | 0 | 0 |
| Oronde Gadsden | 0/1 | 0.0 | 0 | 0 | 0 |
| Omarion Hampton | 1/0 | 0.0 | 0 | 0 | 0 |
| Del’Shawn Phillips | 3/1 | 0.0 | 0 | 0 | 0 |
| Kendall Williamson | 1/0 | 0.0 | 0 | 0 | 0 |
| Kimani Vidal | 0/1 | 0.0 | 0 | 0 | 0 |
ADVERTISEMENT
| Kick Returns | RET | YDS | AVG | TD | LONG |
| Kimani Vidal | 5 | 111 | 22.0 | 0 | 26 |
| Hassan Haskins | 2 | 56 | 28.0 | 0 | 28 |
| Punt Returns | RET | YDS | AVG | TD | LONG |
| Derius Davis | 1 | -10 | -10.0 | 0 | -10 |
| Kicking | FG | PCT | LONG | XP | PTS |
| Cameron Dicker | 5/5 | 100.0 | 54 | 1/1 | 16 |
ADVERTISEMENT
| Punting | NUM | YDS | AVG | IN20 | TB | LONG |
| JK Scott | 5 | 256 | 51.2 | 1 | 0 | 57 |
Eagles’ player stats
| Passing | C/ATT | YDS | TD | INT | SCK | RTG |
| Jalen Hurts | 21/40 | 240 | 0 | 4 | 1 | 31.2 |
ADVERTISEMENT
| Rushing | CAR | YDS | AVG | TD | LONG |
| Saquon Barkley | 20 | 122 | 6.1 | 1 | 52 |
| Jalen Hurts | 4 | 8 | 2.0 | 0 | 8 |
| Tank Bigsby | 1 | 4 | 4.0 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
| A.J. Brown | 6 | 100 | 16.7 | 0 | 26 | 13 |
| Dallas Goedert | 8 | 78 | 9.8 | 0 | 16 | 10 |
| Darius Cooper | 1 | 19 | 19.0 | 0 | 19 | 1 |
| DeVonta Smith | 4 | 37 | 9.3 | 0 | 28 | 8 |
| Will Shipley | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Jahan Dotson | 1 | 3 | 3.0 | 0 | 3 | 3 |
| Saquon Barkley | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Defense | TCK/AST | SACK | INT | FF | FR |
| Adoree’ Jackson | 5/0 | 0.0 | 1 | 0 | 0 |
| Zack Baun | 4/4 | 0.5 | 0 | 0 | 0 |
| Jalyx Hunt | 4/4 | 2.5 | 0 | 1 | 0 |
| Nolan Smith Jr. | 4/2 | 0.0 | 0 | 0 | 0 |
| Jordan Davis | 3/3 | 1.5 | 0 | 0 | 0 |
| Reed Blankenship | 6/2 | 0.0 | 0 | 0 | 0 |
| Marcus Epps | 3/0 | 0.0 | 0 | 0 | 0 |
| Nakobe Dean | 3/4 | 1.0 | 0 | 1 | 0 |
| Jaelan Phillips | 2/4 | 0.0 | 0 | 0 | 0 |
| Cooper DeJean | 2/1 | 0.0 | 0 | 0 | 0 |
| Byron Young | 2/6 | 1.5 | 0 | 0 | 1 |
| Jihaad Campbell | 2/1 | 0.0 | 0 | 0 | 0 |
| Michael Carter II | o/1 | 0.0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | 0/1 | 0.0 | 0 | 0 | 0 |
| Andre’ Sam | 1/0 | 0.0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 1/0 | 0.0 | 0 | 0 | 0 |
| Cameron Latu | 1/0 | 0.0 | 0 | 0 | 0 |
| Moro Ojomo | 0/1 | 0.0 | 0 | 0 | 0 |
| Kylen Granson | 2/1 | 0.0 | 0 | 0 | 0 |
| Will Shipley | 3/1 | 0.0 | 0 | 0 | 0 |
| Dallas Goedert | 2/0 | 0.0 | 0 | 0 | 0 |
| Sydney Brown | 0/1 | 0.0 | 0 | 0 | 0 |
| Quinyon Mitchell | 1/1 | 0.0 | 0 | 0 | 0 |
ADVERTISEMENT
| Kick Returns | RET | YDS | AVG | TD | LONG |
| Britain Covey | 4 | 103 | 25.8 | 0 | 30 |
| Will Shipley | 2 | 56 | 28.0 | 0 | 29 |
ADVERTISEMENT
| Punt Returns | RET | YDS | AVG | TD | LONG |
| Britain Covey | 3 | 54 | 18.0 | 0 | 22 |
| Kicking | FG | PCT | LONG | XP | PTS |
| Jake Elliott | 4/5 | 80.0 | 54 | 1/1 | 13 |
ADVERTISEMENT
| Punting | NUM | YDS | AVG | IN20 | TB | LONG |
| Braden Mann | 3 | 155 | 51.7 | 0 | 1 | 60 |
Injury recap
Trey Pipkins (Chargers): Pipkins went down in the second quarter with an ankle issue and needed help getting off the field. Bobby Hart came in at right tackle, and the Chargers had to reshuffle yet again up front. He was later downgraded to ‘out.’
Elijah Molden (Chargers): Molden felt something in his hamstring in the first half and was sidelined during the third quarter. Tarheeb Still pitched in at slot corner, while Derwin James has shifted to safety. Molden was later downgraded to ‘out.’
Derius Davis (Chargers): Davis was listed as questionable after getting dinged on a punt return early. He hasn’t been involved much as a receiver, but he’s handled the bulk of the return duties, so losing him even temporarily complicates Los Angeles’ special-teams setup.
Derwin James (Chargers): James briefly exited for a concussion evaluation but was cleared and returned not long after. Given the year he’s had, his availability mattered.
Landon Dickerson (Eagles): Dickerson limped off with just over two minutes left in the first half as the Eagles were pushing the tempo. With no stoppage, Brett Toth stepped in at left guard. Philadelphia was already searching for rhythm on offense and had one more thing to sort out. He later returned to the field.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT



