The potential NFL talent in the ACC pales in comparison to the SEC and Big 10, yet there is depth on Day 2 of the draft. Here’s the ACC big board for 115 players from the conference, two-thirds of whom hold a draftable grade.
Watch What’s Trending Now!
Duke
Despite Duke’s top two players transferring to Miami, the Blue Devils have several NFL prospects to keep on the radar.
Scouts I’ve spoken with grade linebacker Nick Morris Jr. as a late Day 3 prospect, yet I completely disagree. Morris is a three-down defender who combines instincts, intensity and a decent amount of athleticism. He stacks well against the run while also making plays in pursuit. His coverage skills need polishing, yet Morris is by no means a liability when the ball is in the air.
Kimari Robinson is a talented defensive back who lacks next-level size, but he shows solid ball skills. He offers potential as a nickel back on Sundays.
Several scouts I’ve spoken with believe Jeremiah Hasley is a Day 2 tight end, but I am not that high on the senior. He’s solid in all aspects of the position, yet he’s not a dominant blocker or a downfield threat.
Louisville
The Cardinals have a pair of Day 2 prospects from both sides of the line of scrimmage.
Isaac Brown is an explosive running back with home run-hitting speed. He continually picks up big chunks of yardage when handed the ball and also makes defenders miss. Brown runs hard, yet at barely 190 pounds, he won’t pick up much yardage off contact or pound it on the inside.
Clev Lubin is a terrific pass rusher with the size and style of former Cardinal Ashton Gillotte, who is now with the Kansas City Chiefs. Lubin is explosive with great first-step quickness and incredibly fierce. He shows a lot of natural pass-rush skill, but he lacks growth potential.
North Carolina State
CJ Bailey is another ACC signal-caller who does not get the next-level credit he’s due, just like Darian Mensah. He’s much bigger than Mensah with growth potential and a terrific arm. Bailey is also incredibly mobile and possesses the ability to make plays running the ball or throwing it.
His patience, decision-making and command of the offense are impressive, and if Bailey takes the next step, he will be talked about as another potential first-round quarterback in 2027.
Pittsburgh
Tackle Ryan Baer was slightly disappointing last season after a terrific 2024 campaign, then made the right decision to return for another season of college football. Baer possesses right tackle size at 6-foot-7 and 325 pounds, yet he’s mobile and plays athletic football, showing footwork in pass protection as well as the ability to block in motion. His upside is incredible, and if he gets back to the form he displayed two seasons ago, Baer will be the second-round prospect I predicted entering the 2025 season.
Virginia Tech
During my writeup on the prospects from Penn State, I mentioned that head coach Matt Campbell brought a boatload of players with him from his former school, Iowa State, including three tight ends. Yet the best NFL prospect at the position left Penn State and followed James Franklin to Virginia Tech.
Luke Reynolds is a complete player at the position, a dominant blocker who also catches the ball incredibly well. Reynolds consistently washes defenders from the point of attack with blocking assignments and shows a lot of ability as an intermediate pass-catching target. Expect Reynolds to get a lot of passes tossed his way as his former PSU quarterback, Ethan Grunkemeyer, will again be throwing him the ball this season.
Wake Forest
The Demon Deacons consistently find a way to place players in the mid-to-late rounds who pan out on Sundays, and they have two such prospects to keep an eye on this year.
Davaughn Patterson is a king-sized safety with terrific speed and athleticism. He’s a fierce run defender who displays range on the field and solid ball skills. He needs to polish his ability in man coverage. But I like how Patterson works to get his head around to track the ball and defend passes.
Edge rusher Langston Hardy received PFA grades from many scouts, yet I disagree. He’s a natural pass rusher who bends the edge with speed, agility and balance. Hardy gives terrific effort and is a hard-charging defender who works to defend the run. Predraft testing will be important, as Hardy possesses the size of a large linebacker and is not a 40-fast athlete.
| ACC Prospects | |||||
| Rnd | Grade | Full Name | School | Pos | Yr |
| 1st | 4.27 | Darian Mensah | Miami-Fl | QB | 4Jr |
| 2nd | 3.94 | Sammy Brown | Clemson | ILB | 3Jr |
| 2nd | 3.93 | Mark Fletcher Jr. | Miami-Fl | RB | 4Sr |
| 2nd | 3.92 | Damon Wilson II | Miami-Fl | DE | 4Sr |
| 2nd | 3.90 | Will Heldt | Clemson | DE | 4Sr |
| 2nd | 3.89 | CJ Bailey | North Carolina State | QB | 3Jr |
| 2nd | 3.88 | T.J. Moore | Clemson | WR | 3Jr |
| 2nd | 3.87 | Isaac Brown | Louisville | RB | 3Jr |
| 2nd | 3.85 | Ahmad Moten Sr. | Miami-Fl | DT | 5Sr |
| 2nd | 3.84 | Bryant Wesco Jr. | Clemson | WR | 3Jr |
| 2nd | 3.83 | Justice Haynes | Georgia Tech | RB | 4Sr |
| 2nd | 3.82 | Luke Reynolds | Virginia Tech | TE | 3Jr |
| 3rd | 3.77 | Clev Lubin | Louisville | DE | 5Sr |
| 3rd | 3.75 | Ian Strong | California | WR | 4Sr |
| 3rd | 3.74 | Duce Robinson | Florida State | WR | 4Sr |
| 3rd | 3.72 | Omar Thornton | Miami-Fl | S | 3Jr |
| 3rd | 3.71 | Justin Scott | Miami-Fl | DT | 4Jr |
| 3rd | 3.68 | Que’Sean Brown | Virginia Tech | WR | 4Jr |
| 3rd | 3.65 | Zechariah Poyser | Miami-Fl | S | 4Jr |
| 3rd | 3.65 | Ashton Hampton | Clemson | CB | 3Jr |
| 3rd | 3.64 | Davaughn Patterson | Wake Forest | S | 4Jr |
| 3rd | 3.63 | Nick Morris Jr. | Duke | ILB | 6Sr |
| 3rd | 3.62 | Xavier Chaplin | Florida State | T | 5Sr |
| 3rd | 3.61 | Kimari Robinson | Duke | CB | 4Jr |
| 4th | 3.59 | Ja’Bril Rawls | Florida State | CB | 4Jr |
| 4th | 3.58 | Xavier Lucas | Miami-Fl | CB | 4Jr |
| 4th | 3.56 | Cooper Barkate | Miami-Fl | WR | 6Sr |
| 4th | 3.55 | Quintrevion Wisner | Florida State | RB | 4Sr |
| 4th | 3.54 | Carter Davis | Boston College | S | 4Jr |
| 4th | 3.53 | Ryan Baer | Pittsburgh | T | 5Sr |
| 4th | 3.52 | Kevin Jennings | SMU | QB | 5Sr |
| 4th | 3.51 | Mason Mini | California | TE | 4Jr |
| 4-5 | 3.50 | Elija Lofton | Miami-Fl | TE | 3Jr |
| 5th | 3.49 | Ashlynd Barker | Florida State | S | 5Sr |
| 5th | 3.48 | Tre Richardson | Louisville | WR | 4Sr |
| 5th | 3.47 | Kam Robinson | Virginia | ILB | 4Sr |
| 5th | 3.46 | PJ Williams | SMU | G | 5Sr |
| 5th | 3.45 | Theo Melin Ohrstrom | SMU | TE | 5Sr |
| 5th | 3.44 | Chris Peal | Syracuse | CB | 4Jr |
| 5th | 3.43 | Jeremiah Hasley | Duke | TE | 5Sr |
| 5th | 3.42 | Antonio Watts | Louisville | ILB | 5Sr |
| 5th | 3.42 | KP Price | Boston College | S | 4Sr |
| 5th | 3.42 | Niki Prongos | Stanford | T | 5Sr |
| 5th | 3.41 | Samson Okunlola | Miami-Fl | G | 4Jr |
| 5th | 3.41 | Brandyn Hillman | Virginia | S | 4Sr |
| 5th | 3.40 | Marcellous Hawkins | Virginia Tech | RB | 5Sr |
| 5-6 | 3.39 | DaShawn Stone | Duke | S | 4Jr |
| 6th | 3.38 | George Lightsey | Georgia Tech | ILB | 5Sr |
| 6th | 3.38 | Mohamed Toure | Miami-Fl | ILB | 7Sr |
| 6th | 3.38 | Brody Foley | Louisville | TE | 5Sr |
| 6th | 3.37 | CharMar Brown | Miami-Fl | RB | 4Jr |
| 6th | 3.37 | Amari Odom | Syracuse | QB | 4Jr |
| 6th | 3.37 | Collin Sadler | Clemson | G | 5Sr |
| 6th | 3.36 | Chase Hendricks | California | WR | 4Sr |
| 6th | 3.35 | Jahiem Lawson | Clemson | OLB | 5Sr |
| 6th | 3.35 | Malachi Hosley | Georgia Tech | RB | 4Sr |
| 6th | 3.35 | Jay Green | Stanford | S | 5Sr |
| 6th | 3.35 | Stanquan Clark | Louisville | ILB | 4Jr |
| 6th | 3.35 | Langston Hardy | Wake Forest | DE | 5Sr |
| 6th | 3.34 | Teague Andersen | North Carolina State | T | 5Sr |
| 6th | 3.34 | Kemari Copeland | Virginia Tech | DT | 5Sr |
| 6th | 3.34 | Tayon Holloway | Louisville | CB | 5Sr |
| 6th | 3.33 | Christian Bentancur | Clemson | TE | 3So |
| 6th | 3.32 | Anwar O’neal | Louisville | T | 4Jr |
| 6th | 3.32 | Elliot Washington II | Clemson | CB | 4Sr |
| 6th | 3.32 | Armondo Blount | Miami-Fl | DE | 3Jr |
| 6th | 3.32 | McKale Boley | Virginia | T | 6Sr |
| 6th | 3.32 | Jaquez White | Virginia Tech | CB | 4Sr |
| 6th | 3.32 | Malachi Carney | Georgia Tech | G | 5Sr |
| 6th | 3.31 | Max Tucker | Boston College | CB | 4Sr |
| 6-7 | 3.30 | Harvey Dyson III | North Carolina State | OLB | 5Sr |
| 7th | 3.29 | Daniel Lyons | Florida State | DT | 5Sr |
| 7th | 3.29 | Braylan Lovelace | Pittsburgh | ILB | 4Sr |
| 7th | 3.28 | Walker Eget | Duke | QB | 6Sr |
| FA | 3.26 | Koen Entringer | Louisville | S | 5Sr |
| FA | 3.26 | Ronan Hanafin | Clemson | S | 4Sr |
| FA | 3.25 | Daiquan White | Georgia Tech | CB | 4Sr |
| FA | 3.25 | Makilan Thomas | Virginia | G | 6Sr |
| FA | 3.24 | Matthew McCoy | Miami-Fl | G | 5Sr |
| FA | 3.23 | King Mack | North Carolina State | S | 4Sr |
| FA | 3.22 | Jacobie Henderson | Virginia | CB | 6Sr |
| FA | 3.21 | Benji Blackburn | Stanford | TE | 3Jr |
| FA | 3.20 | Gabe Kirschke | Wake Forest | DE | 5Sr |
| FA | 3.19 | Monroe Mills | Virginia | T | 6Sr |
| FA | 3.18 | Joe Cruz | Syracuse | G | 5Sr |
| FA | 3.17 | Isaiah Brown-Murray | Virginia Tech | CB | 5Sr |
| FA | 3.17 | Matt Rose | Stanford | ILB | 5Sr |
| FA | 3.16 | Deante McCray | Florida State | DT | 5Sr |
| FA | 3.15 | Nick Del Grande | Duke | T | 6Sr |
| FA | 3.14 | Olsen Patt-Henry | Clemson | TE | 4Sr |
| FA | 3.14 | Samuel Okunlola | Virginia Tech | OLB | 5Sr |
| FA | 3.13 | Kaleb Spencer | Virginia Tech | ILB | 4Sr |
| FA | 3.12 | Victor Snow | North Carolina State | WR | 5Sr |
| FA | 3.11 | Cameron Sydney | California | S | 5Sr |
| FA | 3.10 | Mikai Gbayor | Florida State | ILB | 5Sr |
| FA | 3.09 | Kyle Efford | Georgia Tech | ILB | 5Sr |
| FA | 3.08 | Beau Pribula | Virginia | QB | 6Sr |
| FA | 3.07 | Melkart Abou Jaoude | North Carolina | DE | 5Sr |
| FA | 3.06 | Matt Craycraft | Duke | C | 5Sr |
| FA | 3.05 | Nate Pabst | Florida State | G | 5Sr |
| FA | 3.05 | CJ Campbell Jr. | Duke | RB | 6Sr |
| FA | 3.05 | Billy Edwards Jr. | North Carolina | QB | 6Sr |
| FA | 3.04 | Steven Angeli | Syracuse | QB | 5Sr |
| FA | 3.02 | Daniel Harris | California | CB | 4Sr |
| FA | 3.02 | Jahmal Edrine | Virginia | WR | 5Sr |
| FA | 3.02 | Kaleb Cost | North Carolina | CB | 4Sr |
| FA | 3.02 | Netinho Olivieri | Pittsburgh | G | |
| FA | 3.02 | Jimmy Scott | Pittsburgh | DE | 5Sr |
| FA | 3.02 | Keyshawn Johnson | Syracuse | DE | 4Sr |
| FA | 3.02 | Carlos Hernandez | Wake Forest | WR | 4Sr |
| FA | 3.01 | Onye Nwosisi | Boston College | DE | 5Sr |
| FA | 3.01 | Tevarua Tafiti | Stanford | DE | |
| FA | 3.01 | Jared Richardson | Duke | WR | 6S |
| FA | 3.01 | Ayden Greene | Virginia Tech | WR | 4Sr |
| FA | 3.00 | Benji Gosnell | Virginia Tech | TE | 4Jr |

