
USA Today via Reuters
May 13, 2021; McKinney, Texas, USA; Jordan Spieth plays his shot from the 16th tee during the first round of the AT&T Byron Nelson golf tournament. Mandatory Credit: Jim Cowsert-USA TODAY Sports

USA Today via Reuters
May 13, 2021; McKinney, Texas, USA; Jordan Spieth plays his shot from the 16th tee during the first round of the AT&T Byron Nelson golf tournament. Mandatory Credit: Jim Cowsert-USA TODAY Sports
The AT&T Byron Nelson has been garnering all the attention on the PGA Tour. The TPC Craig Ranch event has already set up a wonderful leaderboard upon the conclusion of Round 1, and here’s everything you need to know about Round 2 on Friday.
Watch What’s Trending Now!
Rafa Cabrera Bello shot his career-best round and surged atop the leaderboard with an 8-under 64 in Round 1. However, it was short-lived as the field enjoyed the conditions at TPC Craig Ranch on Thursday.
30-year-old J.J. Spaun shot 9-under 63 and became the leader, while Dallas native Jordan Spieth shot an equally impressive round on Thursday. These two golfers are currently the 18-hole leaders, while there are four players one stroke away from them.
ADVERTISEMENT
ADVERTISEMENT
Top Stories
Another PGA Tour Analyst to Leave Golf Channel Days After Cara Banks’ Unexpected Exit – Report

‘Sorry for Your Loss’: Phil Mickelson Sends Prayers as Golf Reporter Opens Up About Daughter’s Passing

Concerns Arise as Amanda Balionis Says She’s Exhausted After Demanding Golf Schedule

LPGA Legend’s Son, 14, Shows No Remorse After Beating His Mom at Golf

Tiger Woods’ GF Receives Emotional Message from Daughter Kai Trump After Turning 48

AT&T Byron Nelson Featured Groups
Jordan Spieth, Scottie Scheffler, Will Zalatoris (Tee time – 8:23 a.m.)
ADVERTISEMENT
Sung Kang, Hideki Matsuyama, Jon Rahm (Tee time – 8:34 a.m.)
Bryson DeChambeau, Marc Leishman, Sam Burns (Tee time – 1:44 p.m.)
Sergio Garcia, Brooks Koepka, Cameron Champ (Tee time – 1:33 p.m.)
ADVERTISEMENT
AT&T Byron Nelson Tee times for Round 2
1st tee
| Tee time | Players |
| 7:50 a.m. | Bill Haas, Sepp Straka, Will Gordon |
| 8:01 a.m. | Nick Watney, Josh Teater, Tim Wilkinson |
| 8:12 a.m. | Ricky Barnes, Cameron Percy |
| 8:23 a.m. | Si Woo Kim, J.B. Holmes, Matt Fitzpatrick |
| 8:34 a.m. | George McNeill, Matt Kuchar, Kevin Chappell |
| 8:45 a.m. | Rickie Fowler, Austin Cook, Pat Perez |
| 8:56 a.m. | Daniel Berger, Ted Potter Jr., Wesley Bryan |
| 9:07 a.m. | Bo Van Pelt, David Hearn, Xinjun Zhang |
| 9:18 a.m. | Ryan Moore, Brian Stuard, Charlie Beljan |
| 9:29 a.m. | Aaron Baddeley, Anirban Lahiri, Kelly Kraft |
| 9:40 a.m. | Joseph Bramlett, Rhein Gibson, Ryan Lumsden |
| 9:51 a.m. | Kiradech Aphibarnrat, Dominic Bozzelli, Antoine Rozner |
| 10:02 a.m. | Michael Gligic, John Catlin, Tom Lovelady |
| 1:00 p.m. | Fabian Gomez, Rafa Cabrera Bello, Tom Hoge |
| 1:11 p.m. | K.J. Choi, Sam Ryder, Scott Harrington |
| 1:22 p.m. | Chesson Hadley, Rory Sabbatini, Ryan Blaum |
| 1:33 p.m. | Brooks Koepka, Sergio Garcia, Cameron Champ |
| 1:44 p.m. | Sam Burns, Marc Leishman, Bryson DeChambeau |
| 1:55 p.m. | Harris English, Nate Lashley, Ryan Palmer |
| 2:06 p.m. | Carlos Ortiz, Andrew Landry, Scott Piercy |
| 2:17 p.m. | Keith Mitchell, Brandt Snedeker, Jimmy Walker |
| 2:28 p.m. | Padraig Harrington, Luke List, J.J. Spaun |
| 2:39 p.m. | Jhonattan Vegas, Matt Every, Adam Schenk |
| 2:50 p.m. | Hank Lebioda, Nelson Ledesma, Tyler Strafaci |
| 3:01 p.m. | Rob Oppenheim, Sebastian Cappelen, Cole Hammer |
| 3:12 p.m. | Kramer Hickok, Rafael Campos, Pierceson Coody |
ADVERTISEMENT
10th tee
| Tee time | Players |
| 7:50 a.m. | Jonas Blixt, Johnson Wagner, Bo Hoag |
| 8:01 a.m. | Scott Brown, Wyndham Clark, K.H. Lee |
| 8:12 a.m. | Peter Uihlein, Harry Higgs, Erik van Rooyen |
| 8:23 a.m. | Jordan Spieth, Scottie Scheffler, Will Zalatoris |
| 8:34 a.m. | Hideki Matsuyama, Jon Rahm, Sung Kang |
| 8:45 a.m. | Martin Laird, Tyler Duncan, Grayson Murray |
| 8:56 a.m. | Charles Howell III, Jason Day, Patton Kizzire |
| 9:07 a.m. | J.J. Henry, John Huh, Doug Ghim |
| 9:18 a.m. | Lee Westwood, Jamie Lovemark, Beau Hossler |
| 9:29 a.m. | Hunter Mahan, Jonathan Byrd, David Lingmerth |
| 9:40 a.m. | Vincent Whaley, Michael Gellerman, Thomas Pieters |
| 9:51 a.m. | Kris Ventura, Ryan Brehm, Shane Pearce |
| 10:02 a.m. | Zack Sucher, Chris Baker, Dylan Meyer |
| 1:00 p.m. | Danny Lee, Ben Martin, Seamus Power |
| 1:11 p.m. | Charl Schwartzel, Vaughn Taylor, Sean O’Hair |
| 1:22 p.m. | James Hahn, Patrick Rodgers, Tom Lewis |
| 1:33 p.m. | Satoshi Kodaira, Brice Garnett, Luke Donald |
| 1:44 p.m. | Martin Trainer, Kevin Tway, Aaron Wise |
| 1:55 p.m. | Andrew Putnam, Russell Knox, Greg Chalmers |
| 2:06 p.m. | Sebastian Munoz, Troy Merritt, Michael Kim |
| 2:17 p.m. | Hudson Swafford, Ryan Armour, Kevin Stadler |
| 2:28 p.m. | John Senden, D.J. Trahan, Mark Hubbard |
| 2:39 p.m. | Scott Stallings, Shawn Stefani, Bronson Burgoon |
| 2:50 p.m. | Alex Noren Talor Gooch, Doc Redman |
| 3:01 p.m. | Wes Roach, Ben Taylor, John Lyras |
| 3:12 p.m. | Roger Sloan, Mark Anderson, MJ Daffue |
ADVERTISEMENT
How to watch the live coverage of the AT&T Byron Nelson
One can watch the AT&T Byron Nelson through TV coverage or live streaming. Here are the details:
TV Live Coverage Round 2
Friday: 3:30-6:30 p.m. ET (Golf Channel)
ADVERTISEMENT
PGA Tour Live (Live Streaming)
Friday: 7:45 a.m.-6:30 p.m. (Featured Groups)
Read Also: Patrick Reed Names His ‘Best Friends’ on the PGA Tour
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

