Week 10 · Sun, Nov 15
FinalThe 49ers won 46–40. The lead changed hands 3 times and the score was level twice. The 49ers' biggest lead was 19 (Q4 11:36); the Cowboys' biggest lead was 6 (Q2 4:18).
| Game time | 49ers | Cowboys |
|---|---|---|
| Q1 12:18 | 0 | 3 |
| Q1 7:00 | 6 | 3 |
| Q1 7:00 | 7 | 3 |
| Q1 1:12 | 7 | 9 |
| Q1 1:12 | 7 | 10 |
| Q2 6:54 | 10 | 10 |
| Q2 4:18 | 10 | 16 |
| Q2 2:42 | 16 | 16 |
| Q2 2:42 | 17 | 16 |
| Q3 12:18 | 23 | 16 |
| Q3 12:18 | 24 | 16 |
| Q3 8:42 | 24 | 19 |
| Q3 7:12 | 30 | 19 |
| Q3 7:12 | 31 | 19 |
| Q4 11:36 | 37 | 19 |
| Q4 11:36 | 38 | 19 |
| Q4 9:12 | 38 | 25 |
| Q4 3:48 | 38 | 31 |
| Q4 3:48 | 38 | 32 |
| Q4 3:30 | 44 | 32 |
| Q4 3:30 | 46 | 32 |
| Q4 3:30 | 46 | 38 |
| Q4 3:30 | 46 | 40 |
The teams split the four quarters 2–2. The 49ers' best was the fourth (15 points); the Cowboys' was the fourth (21).
| Quarter | 49ers | Cowboys |
|---|---|---|
| Q1 | 7 | 10 |
| Q2 | 10 | 6 |
| Q3 | 14 | 3 |
| Q4 | 15 | 21 |
| Total | 46 | 40 |
At halftime the 49ers had 244 yards to the Cowboys' 165. They finished with 370 passing and 213 rushing yards; the Cowboys had 348 passing and 96 rushing.
| 49ers passing | 49ers rushing | Cowboys passing | Cowboys rushing | |
|---|---|---|---|---|
| End of Q1 | 59 | 17 | 51 | 41 |
| End of Q2 | 199 | 45 | 104 | 61 |
| End of Q3 | 270 | 165 | 171 | 69 |
| Final | 370 | 213 | 348 | 96 |
Built from the play-by-play (sacks count against passing), so totals can differ by a few yards from the box score on the Stats tab.
The 49ers threw on 53% of their plays (33 passes, 29 runs); the Cowboys on 68% (52 passes, 24 runs). The 49ers averaged 9.4 yards per play to the Cowboys' 5.8. On third down, the 49ers converted 6 of 11 (55%) and the Cowboys 7 of 16 (44%).
| 49ers | Cowboys | |
|---|---|---|
| Pass plays (incl. sacks) | 33 | 52 |
| Run plays | 29 | 24 |
| Pass share | 53% | 68% |
| Yards per play | 9.4 | 5.8 |
| Yards per pass | 11.2 | 6.8 |
| Yards per rush | 7.4 | 4 |
| 3rd down | 6/11 (55%) | 7/16 (44%) |