Week 10 · Sun, Nov 15
FinalThe Jaguars won 40–23. The lead never changed hands. The Jaguars' biggest lead was 17 (Q4 1:12); the Titans never led.
| Game time | Jaguars | Titans |
|---|---|---|
| Q1 9:36 | 6 | 0 |
| Q1 9:36 | 7 | 0 |
| Q1 7:06 | 7 | 3 |
| Q2 13:00 | 10 | 3 |
| Q2 8:00 | 13 | 3 |
| Q2 5:12 | 13 | 9 |
| Q2 5:12 | 13 | 10 |
| Q2 5:12 | 16 | 10 |
| Q3 12:42 | 16 | 13 |
| Q3 6:30 | 22 | 13 |
| Q3 6:30 | 23 | 13 |
| Q3 2:18 | 23 | 16 |
| Q4 9:48 | 29 | 16 |
| Q4 9:48 | 30 | 16 |
| Q4 8:30 | 30 | 22 |
| Q4 8:30 | 30 | 23 |
| Q4 4:36 | 33 | 23 |
| Q4 1:12 | 39 | 23 |
| Q4 1:12 | 40 | 23 |
The Jaguars won four of the four quarters. The Jaguars' best was the fourth (17 points); the Titans' was the second (7).
| Quarter | Jaguars | Titans |
|---|---|---|
| Q1 | 7 | 3 |
| Q2 | 9 | 7 |
| Q3 | 7 | 6 |
| Q4 | 17 | 7 |
| Total | 40 | 23 |
At halftime the Jaguars had 270 yards to the Titans' 150. They finished with 336 passing and 123 rushing yards; the Titans had 222 passing and 105 rushing.
| Jaguars passing | Jaguars rushing | Titans passing | Titans rushing | |
|---|---|---|---|---|
| End of Q1 | 111 | 33 | 36 | 10 |
| End of Q2 | 218 | 52 | 99 | 51 |
| End of Q3 | 254 | 82 | 125 | 87 |
| Final | 336 | 123 | 222 | 105 |
Built from the play-by-play (sacks count against passing), so totals can differ by a few yards from the box score on the Stats tab.
The Jaguars threw on 50% of their plays (36 passes, 36 runs); the Titans on 70% (40 passes, 17 runs). The Jaguars averaged 6.4 yards per play to the Titans' 5.7. On third down, the Jaguars converted 7 of 14 (50%) and the Titans 2 of 11 (18%).
| Jaguars | Titans | |
|---|---|---|
| Pass plays (incl. sacks) | 36 | 40 |
| Run plays | 36 | 17 |
| Pass share | 50% | 70% |
| Yards per play | 6.4 | 5.7 |
| Yards per pass | 9.3 | 5.6 |
| Yards per rush | 3.4 | 6.2 |
| 3rd down | 7/14 (50%) | 2/11 (18%) |