Week 9 · Sun, Nov 8
FinalThe Packers won 45–27. The lead never changed hands. The Packers' biggest lead was 28 (Q3 4:18); the Patriots never led.
| Game time | Packers | Patriots |
|---|---|---|
| Q1 13:30 | 6 | 0 |
| Q1 13:30 | 7 | 0 |
| Q1 8:00 | 13 | 0 |
| Q1 8:00 | 14 | 0 |
| Q2 13:42 | 17 | 0 |
| Q2 9:30 | 17 | 6 |
| Q2 9:30 | 17 | 7 |
| Q2 4:48 | 23 | 7 |
| Q2 4:48 | 24 | 7 |
| Q2 2:42 | 24 | 13 |
| Q2 2:42 | 24 | 14 |
| Q3 10:54 | 30 | 14 |
| Q3 10:54 | 31 | 14 |
| Q3 5:18 | 34 | 14 |
| Q3 4:18 | 40 | 14 |
| Q3 4:18 | 42 | 14 |
| Q3 1:18 | 42 | 20 |
| Q3 1:18 | 42 | 21 |
| Q4 11:54 | 45 | 21 |
| Q4 4:00 | 45 | 27 |
The teams split the four quarters 2–2. The Packers' best was the third (18 points); the Patriots' was the second (14).
| Quarter | Packers | Patriots |
|---|---|---|
| Q1 | 14 | 0 |
| Q2 | 10 | 14 |
| Q3 | 18 | 7 |
| Q4 | 3 | 6 |
| Total | 45 | 27 |
At halftime the Packers had 258 yards to the Patriots' 204. They finished with 349 passing and 129 rushing yards; the Patriots had 287 passing and 94 rushing.
| Packers passing | Packers rushing | Patriots passing | Patriots rushing | |
|---|---|---|---|---|
| End of Q1 | 136 | 32 | 15 | -2 |
| End of Q2 | 196 | 62 | 167 | 37 |
| End of Q3 | 349 | 107 | 247 | 37 |
| Final | 349 | 129 | 287 | 94 |
Built from the play-by-play (sacks count against passing), so totals can differ by a few yards from the box score on the Stats tab.
The Packers threw on 50% of their plays (32 passes, 32 runs); the Patriots on 74% (45 passes, 16 runs). The Packers averaged 7.5 yards per play to the Patriots' 6.3. On third down, the Packers converted 4 of 12 (33%) and the Patriots 4 of 9 (44%).
| Packers | Patriots | |
|---|---|---|
| Pass plays (incl. sacks) | 32 | 45 |
| Run plays | 32 | 16 |
| Pass share | 50% | 74% |
| Yards per play | 7.5 | 6.3 |
| Yards per pass | 10.9 | 6.5 |
| Yards per rush | 4 | 5.9 |
| 3rd down | 4/12 (33%) | 4/9 (44%) |