Week 9 · Sun, Nov 8
FinalThe Texans won 44–22. The lead never changed hands. The Texans' biggest lead was 29 (Q4 14:24); the Chargers never led.
| Game time | Texans | Chargers |
|---|---|---|
| Q1 10:18 | 6 | 0 |
| Q1 10:18 | 7 | 0 |
| Q1 6:18 | 7 | 3 |
| Q1 3:18 | 10 | 3 |
| Q2 8:18 | 10 | 6 |
| Q2 5:12 | 10 | 9 |
| Q2 4:36 | 16 | 9 |
| Q2 4:36 | 17 | 9 |
| Q2 4:36 | 23 | 9 |
| Q2 4:36 | 24 | 9 |
| Q3 8:18 | 30 | 9 |
| Q3 8:18 | 31 | 9 |
| Q4 14:24 | 37 | 9 |
| Q4 14:24 | 38 | 9 |
| Q4 12:54 | 38 | 15 |
| Q4 8:54 | 41 | 15 |
| Q4 4:24 | 41 | 21 |
| Q4 4:24 | 41 | 22 |
| Q4 2:24 | 44 | 22 |
The Texans won three of the four quarters. The Texans' best was the second (14 points); the Chargers' was the fourth (13).
| Quarter | Texans | Chargers |
|---|---|---|
| Q1 | 10 | 3 |
| Q2 | 14 | 6 |
| Q3 | 7 | 0 |
| Q4 | 13 | 13 |
| Total | 44 | 22 |
At halftime the Texans had 267 yards to the Chargers' 98. They finished with 381 passing and 104 rushing yards; the Chargers had 177 passing and 138 rushing.
| Texans passing | Texans rushing | Chargers passing | Chargers rushing | |
|---|---|---|---|---|
| End of Q1 | 68 | 24 | 39 | 19 |
| End of Q2 | 230 | 37 | 43 | 55 |
| End of Q3 | 279 | 77 | 93 | 87 |
| Final | 381 | 104 | 177 | 138 |
Built from the play-by-play (sacks count against passing), so totals can differ by a few yards from the box score on the Stats tab.
The Texans threw on 58% of their plays (38 passes, 28 runs); the Chargers on 56% (38 passes, 30 runs). The Texans averaged 7.4 yards per play to the Chargers' 4.6. On third down, the Texans converted 8 of 14 (57%) and the Chargers 5 of 17 (29%).
| Texans | Chargers | |
|---|---|---|
| Pass plays (incl. sacks) | 38 | 38 |
| Run plays | 28 | 30 |
| Pass share | 58% | 56% |
| Yards per play | 7.4 | 4.6 |
| Yards per pass | 10 | 4.7 |
| Yards per rush | 3.7 | 4.6 |
| 3rd down | 8/14 (57%) | 5/17 (29%) |