Week 9 · Sun, Nov 8
FinalThe 49ers won 38–17. The lead never changed hands. The Raiders never led; the 49ers' biggest lead was 21 (Q4 5:24).
| Game time | Raiders | 49ers |
|---|---|---|
| Q1 9:36 | 0 | 6 |
| Q1 9:36 | 0 | 7 |
| Q1 2:00 | 0 | 13 |
| Q1 2:00 | 0 | 14 |
| Q2 12:42 | 6 | 14 |
| Q2 12:42 | 7 | 14 |
| Q2 5:18 | 7 | 20 |
| Q2 5:18 | 7 | 21 |
| Q2 1:18 | 10 | 21 |
| Q3 14:54 | 10 | 27 |
| Q3 14:54 | 10 | 28 |
| Q3 9:36 | 16 | 28 |
| Q3 9:36 | 17 | 28 |
| Q3 9:36 | 17 | 34 |
| Q3 9:36 | 17 | 35 |
| Q4 5:24 | 17 | 38 |
The 49ers won three of the four quarters. The Raiders' best was the second (10 points); the 49ers' was the first (14).
| Quarter | Raiders | 49ers |
|---|---|---|
| Q1 | 0 | 14 |
| Q2 | 10 | 7 |
| Q3 | 7 | 14 |
| Q4 | 0 | 3 |
| Total | 17 | 38 |
At halftime the Raiders had 75 yards to the 49ers' 240. They finished with 216 passing and 24 rushing yards; the 49ers had 224 passing and 190 rushing.
| Raiders passing | Raiders rushing | 49ers passing | 49ers rushing | |
|---|---|---|---|---|
| End of Q1 | 35 | 9 | 70 | 94 |
| End of Q2 | 48 | 27 | 115 | 125 |
| End of Q3 | 157 | 25 | 206 | 137 |
| Final | 216 | 24 | 224 | 190 |
Built from the play-by-play (sacks count against passing), so totals can differ by a few yards from the box score on the Stats tab.
The Raiders threw on 68% of their plays (32 passes, 15 runs); the 49ers on 38% (26 passes, 43 runs). The Raiders averaged 5.1 yards per play to the 49ers' 6. On third down, the Raiders converted 6 of 9 (67%) and the 49ers 8 of 13 (62%).
| Raiders | 49ers | |
|---|---|---|
| Pass plays (incl. sacks) | 32 | 26 |
| Run plays | 15 | 43 |
| Pass share | 68% | 38% |
| Yards per play | 5.1 | 6 |
| Yards per pass | 7.5 | 8.6 |
| Yards per rush | 1.6 | 4.4 |
| 3rd down | 6/9 (67%) | 8/13 (62%) |