Manchester United
Brief History
Manchester United is regarded as one of the oldest football clubs in the Premier League. The team was formed in 1878, but under the name?Newton Heath LYR Football Club. It was only in 1902 that it was officially named Manchester United.
The Red Devils are arguably the most successful team in the Premier League. This was even back when the League was known as the Football League.
From 1945 onward, after the second World War, it was also the beginning of one of the greatest eras of Manchester United. In other words, it was the era of the 'Busby Babes'. However, in 1958, the rampant Busby Babes were halted in their tracks, by the Munich Air disaster, which claimed the lives of eight players. However, Matt Busby managed to rebuild the team once again.
Then, from 1986 to 2013, the next great Manchester United era began. Namely, the Sir Alex Ferguson era, where the Red Devils were dominant. Although they had a sluggish start, they came into their own in the 1990s.
Currently, after going through a few managers like David Moyes, Louis van Gaal and Jose Mourinho. Finally, the team has settled with United legend Ole Gunnar Solskjaer.
Ownership
The team is owned by the Glazer family and the finances are managed by Ed Woodward.
Managers
Manager Name | Managerial Reign | Nationality |
A. H. Albut | 1892?1900 | England |
James West | 1900?1903 | England |
James Mangnall | 1903?1912 | England |
John Bentley | 1912?1914 | England |
John Robson | 1914?1921 | England |
John Chapman | 1921?1926 | Scotland |
Clarence Hilditch | 1926?1927 | England |
Herbert Bamlett | 1927?1931 | England |
Walter Crickmer | 1931?1932,?1937?1945 | England |
Scott Duncan | 1932?1937 | Scotland |
Matt Busby | 1945?1969,?1970?1971 | Scotland |
Wilf McGuinness | 1969?1970 | England |
Frank?O'Farrell | 1971?1972 | Ireland |
Tommy Docherty | 1972?1977 | Scotland |
David Sexton | 1977?1981 | England |
Ron Atkinson | 1981?1986 | England |
Alex Ferguson | 1986?2013 | Scotland |
David Moyes | 2013?2014 | Scotland |
Louis van Gaal | 2014?2016 | Netherlands |
Jos? Mourinho | 2016?2018 | Portugal |
Ole Gunnar Solskj?r | 2018-incumbent | Norway |
Player Roster
Player Name | Nationality | Jersey Number | Position |
David de Gea | Spain | 1 | Goalkeeper |
Victor Lindelof | Sweden | 2 | Defender |
Eric Bailly | Ivory Coast | 3 | Defender |
Phil Jones | England | 4 | Defender |
Harry Maguire | England | 5 | Defender |
Paul Pogba | France | 6 | Midfielder |
Juan Mata | Spain | 8 | Midfielder |
Anthony Martial | France | 9 | Forward |
Marcus Rashford | England | 10 | Forward |
Lee Grant | England | 13 | Goalkeeper |
Jesse Lingard | England | 14 | Midfielder |
Edinson Cavani | Uruguay | 15 | Midfielder |
Dean Henderson | England | 16 | Goalkeeper |
Fred | Brazil | 17 | Midfielder |
Amad Diallo | Ivory Coast | 18 | Forward |
Raphael Varane | France | 20 | Defender |
Daniel James | England | 21 | Midfielder |
Tom Heaton | England | 22 | Goalkeeper |
Luke Shaw | Wales | 23 | Defender |
Alex Telles | Brazil | 24 | Defender |
Mason Greenwood | England | 26 | Forward |
Jadon Sancho | England | 28 | Forward |
Aaron Wan-Bissaka | England | 29 | Defender |
Nemanja Matic | Serbia | 31 | Midfielder |
Donny van de Beek | Netherlands | 37 | Midfielder |
Brandon Williams | England | 38 | Defender |
Scott McTominay | Scotland | 39 | Midfielder |
Bruno Fernandes | Portugal | 44 | Midfielder |
Latest Transfers
In the transfer news, Manchester United have made some big waves in Europe with the signing of French world cup winner Raphael Varane and young England winger Jadon Sancho.
Major Trophies/ Honours
Premier League titles: 20
FA Cup trophies: 12
Champions League: 3
Europa League: 1
FIFA Club World Cup: 1
Doubles: 7
Trebles: 2
Net Worth
The team is said to be valued at $3.8 billion, placing them 3rd in the Forbes list of richest teams.
Sponsorships
Manchester United have tie-ups with Chevrolet, Adidas, Aon, Kohler, Aeroflot, Apollo Tyres, Chivas, DHL, Gulf, HCL, Konami, Maui Jim, Tag Heuer and many more.