
Imago
Nov 1, 2025; Indianapolis, Indiana, USA; Golden State Warriors guard Stephen Curry (30) in the second half against the Indiana Pacers at Gainbridge Fieldhouse. Mandatory Credit: Trevor Ruszkowski-Imagn Images

Imago
Nov 1, 2025; Indianapolis, Indiana, USA; Golden State Warriors guard Stephen Curry (30) in the second half against the Indiana Pacers at Gainbridge Fieldhouse. Mandatory Credit: Trevor Ruszkowski-Imagn Images
Jimmy Butler is back in the Sunshine State, but still a little farther from Miami. Before Butler is face-to-face with his former teammates at the Heat on Wednesday, Orlando is the first stop. The Magic hosted the Bay Area team in a non-conference matchup on Tuesday night. And the Warriors were hoping to keep that road win streak alive since OKC humiliated them earlier this month. On the other hand, the Magic wants to restart its win streak that Houston ended last game. It was a reset for both. And the home side won, beating the Dubs 121-113 and improving to 8-7! The Warriors are now 9-7 heading to Miami.
Watch What’s Trending Now!
Golden State Warriors vs Orlando Magic player stats
ADVERTISEMENT
Golden State Warriors
| PLAYER | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – | – | – | – |
| Jimmy Butler III#10 | 33 | 10-16 | 0-1 | 13-15 | 7 | 4 | 3 | 3 | 0 | 0 | 38 | -1 |
| Draymond Green#23 | 12 | 5-8 | 2-5 | 0-0 | 6 | 6 | 3 | 0 | 2 | 4 | 31 | +9 |
| Stephen Curry#30 | 34 | 12-23 | 7-15 | 3-5 | 3 | 9 | 5 | 3 | 0 | 2 | 34 | -3 |
| Moses Moody#4 | 6 | 2-6 | 1-4 | 1-2 | 4 | 2 | 3 | 2 | 0 | 3 | 30 | -3 |
| Will Richard#3 | 6 | 2-2 | 1-1 | 1-2 | 0 | 2 | 1 | 1 | 0 | 3 | 15 | -4 |
| BENCH | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN | +/- |
| Al Horford#20 | 9 | 2-6 | 1-4 | 4-4 | 6 | 1 | 2 | 2 | 1 | 2 | 27 | -11 |
| Quinten Post#21 | 2 | 1-4 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| Buddy Hield#7 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | -5 |
| Gary Payton II#0 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | -15 |
| Brandin Podziemski#2 | 5 | 2-7 | 1-2 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 27 | -7 |
| Trayce Jackson-Davis#32 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Jonathan Kuminga#1 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Gui Santos#15 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Pat Spencer#61 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTAL | 113 | 39-78(50%) | 13-36(36%) | 22-28(79%) | 36 | 26 | 18 | 11 | 3 | 18 | – | – |
Orlando Magic
| PLAYER | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – | – | – | |
| Franz Wagner#22 | 18 | 7-17 | 0-3 | 4-4 | 8 | 3 | 1 | 1 | 1 | 4 | 36 | +5 |
| Tristan da Silva#23 | 15 | 6-13 | 3-7 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 29 | +6 |
| Wendell Carter Jr.#34 | 17 | 5-7 | 1-3 | 6-6 | 12 | 2 | 1 | 1 | 0 | 3 | 35 | -1 |
| Desmond Bane#3 | 23 | 7-16 | 2-6 | 7-7 | 6 | 5 | 3 | 5 | 0 | 4 | 39 | -5 |
| Jalen Suggs#4 | 13 | 4-11 | 0-7 | 5-5 | 5 | 8 | 3 | 2 | 1 | 4 | 32 | +8 |
| BENCH | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN | +/- |
| Jonathan Isaac#1 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | +3 |
| Jamal Cain#8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | – | -3 |
| Goga Bitadze#35 | 6 | 3-3 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 1 | 1 | 14 | +8 |
| Tyus Jones#2 | 8 | 3-3 | 2-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 15 | +1 |
| Anthony Black#0 | 21 | 8-13 | 0-3 | 5-7 | 4 | 2 | 1 | 2 | 0 | 3 | 33 | +18 |
| Jett Howard#13 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Jase Richardson#11 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTAL | 121 | 43-85(51%) | 8-32(25%) | 27-29(93%) | 43 | 28 | 14 | 14 | 3 | 20 | – | – |
Warriors vs Magic: Game summary and key moments
The West’s 7th-seeded team, the Warriors, arrived in Florida to take on the East’s 7th seed, the Miami Heat. Tonight was about meeting the Warriors’ old nemesis, Desmond Bane, who was quite the menace to them when he was still with the Grizzlies. With Jonathan Kuminga ruled out and the Magic without Paolo Banchero, there was some firepower to be missed during this matchup.
Without Banchero, most fans didn’t see the Magic winning tonight. They were proven surprisingly wrong…
Desmond Bane was back to old habits, terrorizing the Dubs, leading them with 23 points on a 7-of-16 shooting and making all seven free throws.
Five of his teammates scored in double digits. Franz Wagner had 18 and Anthony Black contributed 21 coming off the bench.
Butler also tapped into his old self, bothering Orlando. He scored 33 points on a 10-16 shooting. He even went to the free-throw line 15 times to make 13 of them. He was only a little under Stephen Curry‘s 34 points, who is back to his high-scoring ways after that little slump against the Pelicans.
The duo didn’t have much help, though.
Apart from Draymond Green‘s 12 points and six rebounds, a changeup from the low-scoring-high-rebounding spree, all the Dubs stars scored under 10 points. It didn’t help that the Magic statistically overpowered them. They outscored the Warriors 64-46 in the paint and took more rebounds, assists, and steals. At one point, they held a 15-point lead against Steve Kerr’s troops…
The Warriors are now heading to Miami with two huge chips on their shoulders. Tonight’s loss and losing to the Heat in Butler’s first game back against his old home in March earlier this year. Coach Kerr will likely be upset about the back-to-back schedule again, while Orlando gets a day off before playing the Clippers on Thursday.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

