Houston Rockets
Houston Rockets 2021: News, Schedule, Roster, Score, Injury Report
The Houston Rockets owned by Tilman Fertitta are part of the NBA's Southwest Division in the Western Conference. Their base is at the city's Toyota Center where they moved ahead of the 2003 season.
ADVERTISEMENT
Article continues below this ad

The team was established as an expansion team in 1967. They were originally based in San Diego and competed in the NBA as the San Diego Rockets. They won just 15 games in their debut season. However, in a remarkable turnaround, they made the Playoffs in the next year.
ADVERTISEMENT
Article continues below this ad
In 1971, they moved to Houston. Here, the team did not finish with a winning record until the 1976-77 season. The Houston Rockets reached the Eastern Conference Finals that year.
In 1981, the Houston Rockets became only the second team to reach the NBA Finals with a losing record. As of this season, only the Houston Rockets and the Minneapolis Lakers (1954-1955) have made it to the Playoffs with a losing record.
In 1995, the Houston Rockets were seeded six in the Playoffs and became the lowest seed to lift the Larry O'Brien Championship Trophy. Four players have claimed the NBA MVP award while wearing the Houston Rockets Colors. They are Moses Malone (1979, 1982), Hakeem Olajuwon (1984), and James Harden (2018).
The team is currently thriving under the leadership of Daryl Morey, who serves as the general manager. Head coach Mike D'Antoni parted ways with the Rockets after four years (2016-20) and the team is now looking to fill in his spot.
Achievements and History
ADVERTISEMENT
Article continues below this ad
Founded | 1967 |
Conference | Western |
Division | Southwest |
General Manager | Daryl Morey |
Head Coach | Vacant |
Arena | Toyota Center |
Championships (2) | (1994,1995) |
Conference Titles (4) | (1981, 1986, 1994, 1995) |
Division Titles (8) | (1977, 1986, 1993, 1994, 2015, 2018, 2019, 2020) |
Website |
Houston Rockets 2021 Roster
No. | Player | Pos | Ht | Wt | Birth Date |
8 | Jae'Sean Tate | SF | 6-4 | 230 | October 28, 1995 |
0 | Sterling Brown | SG | 6-5 | 219 | February 10, 1995 |
17 | P.J. Tucker | PF | 6-5 | 245 | May 5, 1985 |
13 | James Harden | SG | 6-5 | 220 | August 26, 1989 |
35 | Christian Wood | C | 6-10 | 214 | September 27, 1995 |
2 | David Nwaba | SF | 6-5 | 219 | January 14, 1993 |
1 | John Wall | PG | 6-3 | 210 | September 6, 1990 |
10 | Eric Gordon | SG | 6-3 | 215 | December 25, 1988 |
15 | DeMarcus Cousins | C | 6-10 | 270 | August 13, 1990 |
5 | Bruno Caboclo | PF | 6-9 | 218 | September 21, 1995 |
4 | Danuel House | SF | 6-6 | 220 | June 7, 1993 |
33 | Brodric Thomas (TW) | SG | 6-5 | 185 | January 28, 1997 |
16 | Ben McLemore | SG | 6-3 | 195 | February 11, 1993 |
6 | Kenyon Martin Jr. | SF | 6-6 | 215 | January 6, 2001 |
9 | Mason Jones (TW) | SG | 6-4 | 200 | July 21, 1998 |
Chris Clemons | SG | 5-9 | 180 | July 23, 1997 |
ADVERTISEMENT
Article continues below this ad