The Los Angeles Lakers are owned by the Buss Family Trust, and Jeanie Buss serves as the President. The team’s base is at the Staples Center in Los Angeles and they are a member of the Pacific Division of the league’s Western Conference. As of this season, they are atop the Western Conference.
Read More: Why did Kobe Bryant have such a disturbing relationship with his parents?
The franchise was known as the Minneapolis Lakers from 1947 to 1960. They moved to Los Angeles in 1960. Ten years later, in the 1971-1972 season, they set the record for the longest winning streak in the NBA, with 33.
The team attained major popularity in the 80s and was nicknamed “Showtime” due to their fast-breaking team led by Magic Johnson. The team also featured leading NBA points scorer Kareem Abdul-Jabbar. They won 5 titles in the “Showtime” era.
Later, the team struggled before returning to the top once more with the duo of Kobe Bryant and Shaquille O’Neal. 26 Los Angeles Lakers players have been inducted to the Naismith Memorial Basketball Hall of Fame.
After signing LeBron James in 2018, the Lakers restored the shine on the franchise by winning the 2020 NBA championship inside the bubble. They clinched the title after a ten-year drought and LeBron secured his fourth finals MVP award to complete the triumph.
Read More: NBA Throwback: Relive the Final Battle Between Kobe Bryant and LeBron James
The main sponsor of the Lakers for the 2019/20 season is Wish.com. They’re also the jersey sponsors for the purple and gold this season. Besides Wish, the Lakers have a tie-up with a wide list of companies that include Adidas, Nike, Gatorade, and Toyota.
Read More: Where Does LeBron James Live? All That We Know About His Luxurious Villa
Founded | 1947 |
Conference | Western |
Division | Pacific |
President | Jeanie Buss |
General Manager | Rob Pelinka |
Head Coach | Frank Vogel |
Arena | Staples Center |
Championships (17) | (1949, 1950, 1952, 1953, 1954, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002, 2009, 2010, 2020) |
Conference Titles (32) | (1949, 1950, 1952, 1953, 1954, 1959, 1962, 1963, 1965, 1966, 1968, 1969, 1970, 1972, 1973, 1980, 1982, 1983, 1984, 1985, 1987, 1988, 1989, 1991, 2000, 2001, 2002, 2004, 2008, 2009, 2010, 2020) |
Division Titles (24) | (1971, 1972, 1973, 1974, 1977, 1980, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 2000, 2001, 2004, 2008, 2009, 2010, 2011, 2012, 2020) |
Website |
Read More: When Shaquille O’Neal challenged Michael Phelps to a swimming contest
No. | Player | Pos | Ht | Wt | Birth Date |
23 | LeBron James | PG | 6-9 | 250 | December 30, 1984 |
17 | Dennis Schröder | SG | 6-1 | 172 | September 15, 1993 |
15 | Montrezl Harrell | C | 6-7 | 240 | January 26, 1994 |
0 | Kyle Kuzma | SF | 6-8 | 221 | July 24, 1995 |
14 | Marc Gasol | C | 6-11 | 255 | January 29, 1985 |
88 | Markieff Morris | PF | 6-8 | 245 | September 2, 1989 |
5 | Talen Horton-Tucker | SG | 6-4 | 234 | November 25, 2000 |
9 | Wesley Matthews | SG | 6-4 | 220 | October 14, 1986 |
3 | Anthony Davis | PF | 6-10 | 253 | March 11, 1993 |
1 | Kentavious Caldwell-Pope | SG | 6-5 | 204 | February 18, 1993 |
2 | Quinn Cook | PG | 6-1 | 180 | March 23, 1993 |
4 | Alex Caruso | PG | 6-5 | 186 | February 28, 1994 |
28 | Alfonzo McKinnie | SF | 6-7 | 215 | September 17, 1992 |
10 | Jared Dudley | PF | 6-6 | 237 | July 10, 1985 |
37 | Kostas Antetokounmpo (TW) | PF | 6-10 | 200 | November 20, 1997 |
Devontae Cacok (TW) | PF | 6-8 | 240 | October 8, 1996 |
Dennis Schroder (G)
Kentavious Caldwell-Pope (G)
LeBron James (F)
Anthony Davis (F)
Marc Gasol (C)